<?xml version="1.0" encoding="utf-8"?>
	<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
		<channel>
			<title>PokerStrategy.com forum</title>
			<link>http://www.pokerstrategy.com/</link>
			<description>The newest threads out of the forum of PokerStrategy.com</description>
			<image>
				<url>http://static.pokerstrategycdn.com/front/images/logo_rss.png</url>
				<title>PokerStrategy.com forum</title>
				<width>144</width>
				<height>137</height>
				<link>http://www.pokerstrategy.com/</link>
			</image>
			<item>
				<title>A Poker Book for the micros?</title>
				<pubDate>Wed, 16 May 2012 11:59:00 GMT</pubDate>
				<link>http://www.pokerstrategy.com/forum/thread.php?threadid=187659</link>
				<guid isPermaLink="false">http://www.pokerstrategy.com/forum/thread.php?threadid=187659</guid>
				<description>
				<![CDATA[
								
								
								    I know theres various articles around the itnernet that can help up your game in the micros but can anyone tell me if theres a Hard copy book i can sit down and read that can help improve my game, Im talking really about NL10-Nl25-Nl50 Type games,...
								]]>
				</description>
			</item>
			<item>
				<title>NL2 - K2o</title>
				<pubDate>Wed, 16 May 2012 11:11:52 GMT</pubDate>
				<link>http://www.pokerstrategy.com/forum/thread.php?threadid=187652</link>
				<guid isPermaLink="false">http://www.pokerstrategy.com/forum/thread.php?threadid=187652</guid>
				<description>
				<![CDATA[
								
								
								    Microgaming - &euro;0.02 NL - Holdem - 8 players
Hand converted by PokerTracker 3

MP: &euro;2.08
MP+1: &euro;2.00
CO: &euro;2.02
BTN: &euro;2.07
SB: &euro;2.01
Hero (BB): &euro;2.54
UTG: &euro;1.43
UTG+1: &euro;1.09

SB posts SB &euro;0.01, Hero...
								]]>
				</description>
			</item>
			<item>
				<title>Nl2 55</title>
				<pubDate>Wed, 16 May 2012 10:45:08 GMT</pubDate>
				<link>http://www.pokerstrategy.com/forum/thread.php?threadid=187649</link>
				<guid isPermaLink="false">http://www.pokerstrategy.com/forum/thread.php?threadid=187649</guid>
				<description>
				<![CDATA[
								
								
								    Microgaming - &euro;0.02 NL - Holdem - 9 players
Hand converted by PokerTracker 3

SB: &euro;1.24
BB: &euro;1.70
UTG: &euro;1.52
UTG+1: &euro;2.70
MP: &euro;2.48
MP+1: &euro;2.14
Hero (LP): &euro;2.13
CO: &euro;1.75
BTN: &euro;1.00

SB posts SB...
								]]>
				</description>
			</item>
			<item>
				<title>Nl2 - Kk</title>
				<pubDate>Wed, 16 May 2012 10:39:31 GMT</pubDate>
				<link>http://www.pokerstrategy.com/forum/thread.php?threadid=187648</link>
				<guid isPermaLink="false">http://www.pokerstrategy.com/forum/thread.php?threadid=187648</guid>
				<description>
				<![CDATA[
								
								
								    Microgaming - &euro;0.02 NL - Holdem - 9 players
Hand converted by PokerTracker 3

SB: &euro;2.08
BB: &euro;1.94
UTG: &euro;1.41
UTG+1: &euro;2.58
MP: &euro;2.01
MP+1: &euro;2.50
Hero (LP): &euro;2.00
CO: &euro;1.69
BTN: &euro;1.44

SB posts SB...
								]]>
				</description>
			</item>
			<item>
				<title>Starting to get in the game.</title>
				<pubDate>Wed, 16 May 2012 10:33:11 GMT</pubDate>
				<link>http://www.pokerstrategy.com/forum/thread.php?threadid=187647</link>
				<guid isPermaLink="false">http://www.pokerstrategy.com/forum/thread.php?threadid=187647</guid>
				<description>
				<![CDATA[
								
								
								    Hi!
 
I am 21 years old girl from Estonia and my name is Helen. Started playing poker a year ago or so with friends. Im rather a tight player and prefer to play tournaments 
 After I found out about this great opportunity I decided to give it ago...
								]]>
				</description>
			</item>
			<item>
				<title>NL2 - ATo</title>
				<pubDate>Wed, 16 May 2012 10:24:22 GMT</pubDate>
				<link>http://www.pokerstrategy.com/forum/thread.php?threadid=187645</link>
				<guid isPermaLink="false">http://www.pokerstrategy.com/forum/thread.php?threadid=187645</guid>
				<description>
				<![CDATA[
								
								
								    Microgaming - &euro;0.02 NL - Holdem - 7 players
Hand converted by PokerTracker 3

UTG+1: &euro;2.02
MP: &euro;2.36
CO: &euro;2.13
BTN: &euro;1.68
SB: &euro;1.99
Hero (BB): &euro;2.09
UTG: &euro;1.89

SB posts SB &euro;0.01, Hero posts BB...
								]]>
				</description>
			</item>
			<item>
				<title>pt4 how to set up a graph without EV situations</title>
				<pubDate>Wed, 16 May 2012 10:03:44 GMT</pubDate>
				<link>http://www.pokerstrategy.com/forum/thread.php?threadid=187643</link>
				<guid isPermaLink="false">http://www.pokerstrategy.com/forum/thread.php?threadid=187643</guid>
				<description>
				<![CDATA[
								
								
								    i want to check my winnings which didnt include an all in before all the 5 cards are dealt.
how can i do that?
								]]>
				</description>
			</item>
			<item>
				<title>On my way to......only god knows.......</title>
				<pubDate>Wed, 16 May 2012 09:46:07 GMT</pubDate>
				<link>http://www.pokerstrategy.com/forum/thread.php?threadid=187642</link>
				<guid isPermaLink="false">http://www.pokerstrategy.com/forum/thread.php?threadid=187642</guid>
				<description>
				<![CDATA[
								
								
								    Hi everyone,

Another blog here from a &ldquo;beginning&rdquo; SnG-player. And maybe I will end broke in a month or in seventh heaven in a couple of years&hellip;&hellip;..

Things about myself are not important so I won&rsquo;t write them down...
								]]>
				</description>
			</item>
			<item>
				<title>Stange issue!Please help!</title>
				<pubDate>Wed, 16 May 2012 09:32:27 GMT</pubDate>
				<link>http://www.pokerstrategy.com/forum/thread.php?threadid=187641</link>
				<guid isPermaLink="false">http://www.pokerstrategy.com/forum/thread.php?threadid=187641</guid>
				<description>
				<![CDATA[
								
								
								    Just sit down at PP table and got this message:


I m from Croatia so how the hell I got this message. Is something wrong with my ISP? Do I have a virus or is PP a bit down because I never saw that little player pool(~3k)
								]]>
				</description>
			</item>
			<item>
				<title>Quit my job lol</title>
				<pubDate>Wed, 16 May 2012 08:53:27 GMT</pubDate>
				<link>http://www.pokerstrategy.com/forum/thread.php?threadid=187639</link>
				<guid isPermaLink="false">http://www.pokerstrategy.com/forum/thread.php?threadid=187639</guid>
				<description>
				<![CDATA[
								
								
								    hey all new member!

site looks great!! ready for some poker!!! 

								]]>
				</description>
			</item>
			<item>
				<title>3bet Queens.</title>
				<pubDate>Wed, 16 May 2012 08:49:00 GMT</pubDate>
				<link>http://www.pokerstrategy.com/forum/thread.php?threadid=187638</link>
				<guid isPermaLink="false">http://www.pokerstrategy.com/forum/thread.php?threadid=187638</guid>
				<description>
				<![CDATA[
								
								
								    IPoker, $0.02/$0.04 No Limit Hold'em Cash, 9 Players
Poker Tools Powered By Holdem Manager - The Ultimate Poker Software Suite. 

CO: $1.43 (35.8 bb)
BTN: $1.92 (48 bb)
SB: $5.64 (141 bb)
BB: $0.84 (21 bb)
UTG+1: $2.60 (65 bb)
UTG+2: $4.02 (100.5...
								]]>
				</description>
			</item>
			<item>
				<title>NL2 QJs</title>
				<pubDate>Wed, 16 May 2012 08:43:18 GMT</pubDate>
				<link>http://www.pokerstrategy.com/forum/thread.php?threadid=187637</link>
				<guid isPermaLink="false">http://www.pokerstrategy.com/forum/thread.php?threadid=187637</guid>
				<description>
				<![CDATA[
								
								
								    Microgaming - &euro;0.02 NL - Holdem - 9 players
Hand converted by PokerTracker 3

CO: &euro;1.83
BTN: &euro;1.06
SB: &euro;2.12
Hero (BB): &euro;3.25
UTG: &euro;2.11
UTG+1: &euro;3.46
MP: &euro;2.02
MP+1: &euro;1.25
LP: &euro;2.12

SB posts SB...
								]]>
				</description>
			</item>
			<item>
				<title>NL2 SH, AKs vs 4bet HU</title>
				<pubDate>Wed, 16 May 2012 08:41:50 GMT</pubDate>
				<link>http://www.pokerstrategy.com/forum/thread.php?threadid=187636</link>
				<guid isPermaLink="false">http://www.pokerstrategy.com/forum/thread.php?threadid=187636</guid>
				<description>
				<![CDATA[
								
								
								    &euro;0.01/&euro;0.02  No Limit Holdem
PokerStars
6 Players
Hand Conversion Powered by weaktight.com

Stacks:
UTG  (&euro;5.25) 
UTG+1  (&euro;2.63) 
CO  (&euro;2) 
BTN  (&euro;2.16) 
SB  (&euro;1.76) 
dienaszaglis (BB)  (&euro;2.22) 

Pre-Flop:...
								]]>
				</description>
			</item>
			<item>
				<title>NL2 - AQs</title>
				<pubDate>Wed, 16 May 2012 08:35:38 GMT</pubDate>
				<link>http://www.pokerstrategy.com/forum/thread.php?threadid=187635</link>
				<guid isPermaLink="false">http://www.pokerstrategy.com/forum/thread.php?threadid=187635</guid>
				<description>
				<![CDATA[
								
								
								    Microgaming - &euro;0.02 NL - Holdem - 8 players
Hand converted by PokerTracker 3

CO: &euro;1.51
BTN: &euro;1.36
Hero (SB): &euro;3.12
BB: &euro;1.78
UTG: &euro;3.62
UTG+1: &euro;2.08
MP: &euro;1.10
MP+1: &euro;2.20

Hero posts SB &euro;0.01, BB...
								]]>
				</description>
			</item>
			<item>
				<title>.</title>
				<pubDate>Wed, 16 May 2012 08:21:23 GMT</pubDate>
				<link>http://www.pokerstrategy.com/forum/thread.php?threadid=187634</link>
				<guid isPermaLink="false">http://www.pokerstrategy.com/forum/thread.php?threadid=187634</guid>
				<description>
				<![CDATA[
								
								
								    .[Edited by HollyMichelle]
								]]>
				</description>
			</item>
			<item>
				<title>NL2 TTo</title>
				<pubDate>Wed, 16 May 2012 08:17:15 GMT</pubDate>
				<link>http://www.pokerstrategy.com/forum/thread.php?threadid=187633</link>
				<guid isPermaLink="false">http://www.pokerstrategy.com/forum/thread.php?threadid=187633</guid>
				<description>
				<![CDATA[
								
								
								    Microgaming - &euro;0.02 NL - Holdem - 6 players
Hand converted by PokerTracker 3

CO: &euro;2.12
BTN: &euro;0.97
SB: &euro;2.64
BB: &euro;2.02
Hero (UTG): &euro;3.00
MP: &euro;1.93

SB posts SB &euro;0.01, BB posts BB &euro;0.02

Pre Flop:...
								]]>
				</description>
			</item>
			<item>
				<title>NL2 AKo</title>
				<pubDate>Wed, 16 May 2012 08:12:28 GMT</pubDate>
				<link>http://www.pokerstrategy.com/forum/thread.php?threadid=187632</link>
				<guid isPermaLink="false">http://www.pokerstrategy.com/forum/thread.php?threadid=187632</guid>
				<description>
				<![CDATA[
								
								
								    Microgaming - &euro;0.02 NL - Holdem - 8 players
Hand converted by PokerTracker 3

CO: &euro;2.90
BTN: &euro;1.56
SB: &euro;1.52
Hero (BB): &euro;2.86
UTG: &euro;2.03
UTG+1: &euro;3.64
MP: &euro;1.49
MP+1: &euro;2.00

SB posts SB &euro;0.01, Hero...
								]]>
				</description>
			</item>
			<item>
				<title>NL2 ATs</title>
				<pubDate>Wed, 16 May 2012 08:04:37 GMT</pubDate>
				<link>http://www.pokerstrategy.com/forum/thread.php?threadid=187631</link>
				<guid isPermaLink="false">http://www.pokerstrategy.com/forum/thread.php?threadid=187631</guid>
				<description>
				<![CDATA[
								
								
								    Microgaming - &euro;0.02 NL - Holdem - 9 players
Hand converted by PokerTracker 3

CO: &euro;3.04
BTN: &euro;1.60
SB: &euro;1.63
Hero (BB): &euro;2.98
UTG: &euro;0.45
UTG+1: &euro;3.63
MP: &euro;1.91
MP+1: &euro;1.42
LP: &euro;2.00

SB posts SB...
								]]>
				</description>
			</item>
			<item>
				<title>NL2 K4s</title>
				<pubDate>Wed, 16 May 2012 07:58:39 GMT</pubDate>
				<link>http://www.pokerstrategy.com/forum/thread.php?threadid=187630</link>
				<guid isPermaLink="false">http://www.pokerstrategy.com/forum/thread.php?threadid=187630</guid>
				<description>
				<![CDATA[
								
								
								    Microgaming - &euro;0.02 NL - Holdem - 9 players
Hand converted by PokerTracker 3

LP: &euro;3.09
CO: &euro;1.73
BTN: &euro;1.58
Hero (SB): &euro;2.25
BB: &euro;3.33
UTG: &euro;1.04
UTG+1: &euro;0.65
MP: &euro;1.15
MP+1: &euro;2.00

Hero posts SB...
								]]>
				</description>
			</item>
			<item>
				<title>[SH]NL10 T9s</title>
				<pubDate>Wed, 16 May 2012 07:53:49 GMT</pubDate>
				<link>http://www.pokerstrategy.com/forum/thread.php?threadid=187629</link>
				<guid isPermaLink="false">http://www.pokerstrategy.com/forum/thread.php?threadid=187629</guid>
				<description>
				<![CDATA[
								
								
								    $0.05/$0.10 No Limit Hold'em Cash, 6 Players


BTN: $10 (100 bb)
SB: $18.45 (184.5 bb)
BB: $8.88 (88.8 bb)
Hero (UTG): $17.18 (171.8 bb)
MP: $4.60 (46 bb)
CO: $19.47 (194.7 bb)

MP unknown
Against his stack size, should i be betting turn...
								]]>
				</description>
			</item>
		</channel>
	</rss>
