<?xml version="1.0" encoding="utf-8"?>
	<rss version="2.0">
		<channel>
			<title>PokerStrategy.com World of Poker</title>
			<link>http://www.pokerstrategy.com/</link>
			<description>World of Poker news</description>
			<image>
				<url>http://www.pokerstrategy.com/images/logo_rss.png</url>
				<title>PokerStrategy.com World of Poker</title>
				<width>144</width>
				<height>137</height>
				<link>http://www.pokerstrategy.com/</link>
			</image>
			
									<item>
				<title>WPTE Threatened By NASDAQ Expulsion</title>
				<link>http://www.pokerstrategy.com/news/world-of-poker/WPTE-Threatened-By-NASDAQ-Expulsion_08646/</link>
				<description>&lt;div&gt;&lt;img src='http://resources.pokerstrategy.com/images/wpt_down.gif' alt='WPTE Threatened By NASDAQ Expulsion'&gt;&lt;/div&gt;The World Poker Tour Enterprise (WPTE) is threatened by the expulsion from the NASDAQ as the stock price fell below $1 in early August already. About three years ago, the share was still traded for almost $30.</description>
				<pubDate>Thu, 21 Aug 2008 11:04:00 UTC</pubDate>
			</item>
						<item>
				<title>EPT Awards For Season 4</title>
				<link>http://www.pokerstrategy.com/news/world-of-poker/EPT-Awards-For-Season-4_08603/</link>
				<description>&lt;div&gt;&lt;img src='http://resources.pokerstrategy.com/images/ept_awards.gif' alt='EPT Awards For Season 4'&gt;&lt;/div&gt;On September 9th – one day before the kick-off of the fifth season of the &#039;PokerStars European Poker Tour&#039; in Barcelona – PokerStars will award prizes to the best players of the previous season in the Opium Mar.</description>
				<pubDate>Wed, 20 Aug 2008 10:38:00 UTC</pubDate>
			</item>
						<item>
				<title>FTOPS IX: &#039;dubbeemin&#039; Wins Main Event</title>
				<link>http://www.pokerstrategy.com/news/world-of-poker/FTOPS-IX-dubbeemin-Wins-Main-Event_08569/</link>
				<description>&lt;div&gt;&lt;img src='http://resources.pokerstrategy.com/images/FTOPS.gif' alt='FTOPS IX: &#039;dubbeemin&#039; Wins Main Event'&gt;&lt;/div&gt;Almost 5,000 players came together for the $500 Main Event of the ninth &#039;Full Tilt Online Poker Series&#039; (FTOPS). &#039;dubbeemin&#039; won the event and received $432,400.</description>
				<pubDate>Tue, 19 Aug 2008 13:54:00 UTC</pubDate>
			</item>
						<item>
				<title>FTOPS IX – PokerStrategist sebbbauuu Fourth In The High Roller Event</title>
				<link>http://www.pokerstrategy.com/news/world-of-poker/FTOPS-IX-PokerStrategist-sebbbauuu-Fourth-In-The-High-Roller-Event_08538/</link>
				<description>&lt;div&gt;&lt;img src='http://resources.pokerstrategy.com/images/FTOPS.gif' alt='FTOPS IX – PokerStrategist sebbbauuu Fourth In The High Roller Event'&gt;&lt;/div&gt;Not one, but two German players finished amongst the last ten of the $2,500 High Roller Event of the FTOPS IX. &#039;Triathlon4&#039; did not have to submit until the heads-up. PokerStrategist &#039;sebbbauuu&#039; finished fourth. Full Tilt Pro...</description>
				<pubDate>Mon, 18 Aug 2008 17:34:00 UTC</pubDate>
			</item>
						<item>
				<title>PartyPoker&#039;s &#039;Poker Den&#039;: The Big Game III</title>
				<link>http://www.pokerstrategy.com/news/world-of-poker/PartyPokers-Poker-Den-The-Big-Game-III_08522/</link>
				<description>&lt;div&gt;&lt;img src='http://resources.pokerstrategy.com/images/pp.jpg' alt='PartyPoker&#039;s &#039;Poker Den&#039;: The Big Game III'&gt;&lt;/div&gt;From September 30th to October 1st, the third season of &#039;PartyPoker.com Poker Den: The Big Game&#039; will be recorded in London. Invited once more are some of the best cash game players world-wide.</description>
				<pubDate>Mon, 18 Aug 2008 11:57:00 UTC</pubDate>
			</item>
						<item>
				<title>EPT And Further Events</title>
				<link>http://www.pokerstrategy.com/news/world-of-poker/EPT-And-Further-Events_08457/</link>
				<description>&lt;div&gt;&lt;img src='http://resources.pokerstrategy.com/images/ept_news.gif' alt='EPT And Further Events'&gt;&lt;/div&gt;The summer takes its toll on the tournament schedule. Many pros are recovering from the WSOP, and tournament organisers maintain a low profile accordingly. The next month offers some top-class events again though - amongst others the EPT.</description>
				<pubDate>Fri, 15 Aug 2008 12:04:00 UTC</pubDate>
			</item>
						<item>
				<title>Tigga Wins $350,000 In PartyPoker&#039;s Biggest BBJ Of All Times</title>
				<link>http://www.pokerstrategy.com/news/world-of-poker/Tigga-Wins-35-In-PartyPokers-Biggest-BBJ-Of-All-Times_08455/</link>
				<description>&lt;div&gt;&lt;img src='http://resources.pokerstrategy.com/images/babdbeat_news.gif' alt='Tigga Wins $350,000 In PartyPoker&#039;s Biggest BBJ Of All Times'&gt;&lt;/div&gt;Last night, Supermoderator Tigga busted PartyPoker&#039;s biggest Bad Beat Jackpot (BBJ) of all times and won over $350,000. Three other PokerStrategists were in the decisive hand.</description>
				<pubDate>Fri, 15 Aug 2008 11:15:00 UTC</pubDate>
			</item>
						<item>
				<title>FTOPS IX: Coach Cornholio Seventh In Event 11</title>
				<link>http://www.pokerstrategy.com/news/world-of-poker/FTOPS-IX-Coach-Cornholio-Seventh-In-Event-11_08450/</link>
				<description>&lt;div&gt;&lt;img src='http://resources.pokerstrategy.com/images/FTOPS.gif' alt='FTOPS IX: Coach Cornholio Seventh In Event 11'&gt;&lt;/div&gt;Coach Cornholio finished seventh in the $200 Fixed-Limit Hold&#039;em tournament (Event 11) of the FTOPS, receiving $6,000 for this feat. Sugarsweetness finished first.</description>
				<pubDate>Fri, 15 Aug 2008 10:35:00 UTC</pubDate>
			</item>
						<item>
				<title>Excalibur Casino Bets On Fully Automated Poker Tables</title>
				<link>http://www.pokerstrategy.com/news/world-of-poker/Excalibur-Casino-Bets-On-Fully-Automated-Poker-Tables_08420/</link>
				<description>&lt;div&gt;&lt;img src='http://resources.pokerstrategy.com/images/pokertisch.gif' alt='Excalibur Casino Bets On Fully Automated Poker Tables'&gt;&lt;/div&gt;The era of dealers, cards and clattering chips is over - at least in the Excalibur in Las Vegas. As one of the first casinos world-wide it is going to shift its poker room to fully automated tables.</description>
				<pubDate>Thu, 14 Aug 2008 13:23:00 UTC</pubDate>
			</item>
						<item>
				<title>PartyPoker: BBJ Almost $1 Million</title>
				<link>http://www.pokerstrategy.com/news/world-of-poker/PartyPoker-BBJ-Almost-1-Million_08424/</link>
				<description>&lt;div&gt;&lt;img src='http://resources.pokerstrategy.com/images/babdbeat_news.gif' alt='PartyPoker: BBJ Almost $1 Million'&gt;&lt;/div&gt;The Bad Beat Jackpot (BBJ) on PartyPoker is nearing the magical mark of one million dollars. About $920,000 were already in the pot this morning.</description>
				<pubDate>Thu, 14 Aug 2008 12:55:00 UTC</pubDate>
			</item>
									
		</channel>
	</rss>