Party Poker $10.00 No Limit Hold'em - 9 players -
View hand 1625082
DeucesCracked Poker Videos Hand History Converter
MP2: $14.19 - VPIP: 13, PFR: 11, 3B: 7, AF: 2.3, Hands: 91
Hero (CO): $10.00 - VPIP: 15, PFR: 11, 3B: 4, AF: 4.1, Hands: 9723
BTN: $5.46 - VPIP: 13, PFR: 8, 3B: 0, AF: 0.6, Hands: 119
SB: $7.34 - VPIP: 13, PFR: 10, 3B: 16, AF: 0.8, Hands: 67
BB: $10.28 - VPIP: 17, PFR: 10, 3B: 4, AF: 0.8, Hands: 71
UTG: $10.29 - VPIP: 7, PFR: 6, 3B: 2, AF: 3.0, Hands: 157
UTG+1: $5.40 - VPIP: 6, PFR: 3, 3B: 0, AF: 2.5, Hands: 80
UTG+2: $7.97 - VPIP: 13, PFR: 10, 3B: 0, AF: 2.0, Hands: 71
MP1: $2.12 - VPIP: 68, PFR: 26, 3B: 0, AF: 4.5, Hands: 31
Pre Flop: ($0.15) Hero is CO with K

K
1 fold,
UTG+1 raises to $0.40,
3 folds,
Hero raises to $1.20,
3 folds, UTG+1 calls $0.80
Flop: ($2.55) 4

Q

2
(2 players)
UTG+1 bets $1.21, Hero calls $1.21
Turn: ($4.97) 9
(2 players)
UTG+1 checks,
Hero bets $3.54, UTG+1 calls $2.99 all in
River: ($10.95) 2
(2 players - 1 is all in)
Do we actually have any fold equity? Just to revaluete my knowledge