MP2: $2.85 - VPIP: 18, PFR: 11, 3B: 5, AF: 1.7, Hands: 62
CO: $10.00 - VPIP: 22, PFR: 11, 3B: 4, AF: 6.3, Hands: 119
Hero (BTN): $10.00 - VPIP: 16, PFR: 12, 3B: 4, AF: 4.0, Hands: 26958
SB: $36.35 - VPIP: 42, PFR: 27, 3B: 10, AF: 2.4, Hands: 117
BB: $12.16 - VPIP: 25, PFR: 19, 3B: 12, AF: 3.0, Hands: 114
UTG: $13.24 - VPIP: 11, PFR: 5, 3B: 0, AF: 0.5, Hands: 44
UTG+1: $46.98 - VPIP: 14, PFR: 6, 3B: 3, AF: 0.0, Hands: 83
MP1: $2.98 - VPIP: 34, PFR: 9, 3B: 0, AF: 2.3, Hands: 32
Pre Flop: ($0.15) Hero is BTN with Q

Q
4 folds,
CO raises to $0.40,
Hero raises to $1.30,
2 folds, CO calls $0.90
Flop: ($2.75) A

2

5
(2 players)
CO checks, Hero checks
Turn: ($2.75) 2
(2 players)
CO bets $1.31, Hero calls $1.31
River: ($5.37) 4
(2 players)
CO bets $2.55, Hero folds