MP1: $8.98 - VPIP: 20, PFR: 19, 3B: 7, AF: 4.2, Hands: 791
MP2: $23.71 - VPIP: 19, PFR: 14, 3B: 4, AF: 4.2, Hands: 174
CO: $9.34 - VPIP: 13, PFR: 4, 3B: 1, AF: 1.9, Hands: 501
Hero (BTN): $17.44 - VPIP: 16, PFR: 12, 3B: 4, AF: 4.1, Hands: 32892
SB: $15.41 - VPIP: 74, PFR: 8, 3B: 7, AF: 1.0, Hands: 61
BB: $15.05 - VPIP: 23, PFR: 15, 3B: 2, AF: 2.8, Hands: 228
UTG: $0.79 - VPIP: 68, PFR: 0, 3B: 0, AF: 1.3, Hands: 25
UTG+1: $10.00 - VPIP: 30, PFR: 17, 3B: 7, AF: 1.9, Hands: 172
Pre Flop: ($0.15) Hero is BTN with T

T
3 folds,
MP2 raises to $0.40,
1 fold, Hero calls $0.40, SB calls $0.35,
1 fold
Flop: ($1.30) 2

T

7
(3 players)
SB checks,
MP2 bets $0.93, Hero calls $0.93, SB folds
Turn: ($3.16) A
(2 players)
MP2 checks,
Hero bets $2.11, MP2 folds