MP2: $3.75 - VPIP: 13, PFR: 1, 3B: 0, AF: 2.1, Hands: 404
CO: $10.00 - VPIP: 16, PFR: 15, 3B: 6, AF: 6.4, Hands: 575
Hero (BTN): $15.92 - VPIP: 16, PFR: 12, 3B: 3, AF: 4.2, Hands: 50409
SB: $3.05 - VPIP: 16, PFR: 10, 3B: 3, AF: 2.4, Hands: 675
BB: $12.35 - VPIP: 14, PFR: 12, 3B: 4, AF: 5.7, Hands: 146
UTG: $10.15 - VPIP: 24, PFR: 13, 3B: 8, AF: 0.6, Hands: 135
UTG+1: $8.16 - VPIP: 56, PFR: 4, 3B: 0, AF: 2.2, Hands: 78
MP1: $9.09 - VPIP: 20, PFR: 4, 3B: 0, AF: 4.0, Hands: 25
Pre Flop: ($0.15) Hero is BTN with Q

8
2 folds, MP1 calls $0.10,
2 folds,
Hero raises to $0.42,
2 folds,
MP1 raises to $0.74, Hero calls $0.32
Flop: ($1.63) 6

J

4
(2 players)
MP1 bets $0.50,
Hero raises to $2.18, MP1 calls $1.68
Turn: ($5.99) K
(2 players)
MP1 bets $0.50, Hero calls $0.50
River: ($6.99) 8
(2 players)
MP1 bets $0.40, Hero calls $0.40