MP2: $5.21 - VPIP: 17, PFR: 7, 3B: 3, AF: 1.4, Hands: 782
CO: $10.37 - VPIP: 16, PFR: 11, 3B: 4, AF: 2.2, Hands: 729
BTN: $15.67 - VPIP: 22, PFR: 16, 3B: 7, AF: 1.2, Hands: 374
Hero (SB): $10.59 - VPIP: 16, PFR: 12, 3B: 4, AF: 4.2, Hands: 65685
BB: $5.90 - VPIP: 17, PFR: 11, 3B: 3, AF: 1.0, Hands: 166
UTG: $10.90 - VPIP: 18, PFR: 15, 3B: 4, AF: 2.0, Hands: 318
UTG+1: $4.64 - VPIP: 10, PFR: 7, 3B: 7, AF: 3.5, Hands: 260
UTG+2: $8.87 - VPIP: 16, PFR: 7, 3B: 4, AF: 2.0, Hands: 85
MP1: $16.25 - VPIP: 3, PFR: 0, 3B: 0, AF: 1.0, Hands: 40
Pre Flop: ($0.15) Hero is SB with 8

8
7 folds,
Hero raises to $0.30, BB calls $0.20
Flop: ($0.60) 5

A

6
(2 players)
Hero bets $0.39, BB calls $0.39
Turn: ($1.38) 9
(2 players)
Hero bets $0.90, BB calls $0.90
River: ($3.18) 7
(2 players)
Hero bets $1.50, BB calls $1.50