UTG: $5.01 - VPIP: 41, PFR: 2, 3B: 6, AF: 1.4, Hands: 49
MP: $10.09 - VPIP: 21, PFR: 5, 3B: 5, AF: 1.0, Hands: 669
CO: $13.37 - VPIP: 34, PFR: 12, 3B: 5, AF: 1.9, Hands: 3202
BTN: $10.37 - VPIP: 74, PFR: 10, 3B: 3, AF: 3.6, Hands: 142
SB: $2.07 - VPIP: 49, PFR: 29, 3B: 10, AF: 1.0, Hands: 49
Hero (BB): $18.83 - VPIP: 16, PFR: 12, 3B: 4, AF: 4.1, Hands: 82717
Pre Flop: ($0.15) Hero is BB with K

A
3 folds, BTN calls $0.10, SB calls $0.05,
Hero raises to $0.60, BTN calls $0.50,
1 fold
Flop: ($1.30) 9

2

2
(2 players)
Hero bets $0.73, BTN calls $0.73
Turn: ($2.76) 7
(2 players)
Hero bets $1.50, BTN calls $1.50
River: ($5.76) 6
(2 players)
Hero checks,
BTN bets $5.48, Hero folds