SB: $20.39 - VPIP: 14, PFR: 8, 3B: 3, AF: 4.4, Hands: 1360
BB: $14.24 - VPIP: 15, PFR: 14, 3B: 5, AF: 4.9, Hands: 2494
UTG: $10.49 - VPIP: 28, PFR: 11, 3B: 2, AF: 1.0, Hands: 142
UTG+1: $11.67 - VPIP: 14, PFR: 9, 3B: 3, AF: 2.6, Hands: 5149
Hero (UTG+2): $40.21 - VPIP: 16, PFR: 12, 3B: 4, AF: 4.1, Hands: 82759
MP1: $7.58 - VPIP: 18, PFR: 3, 3B: 1, AF: 0.8, Hands: 358
MP2: $10.36 - VPIP: 23, PFR: 3, 3B: 0, AF: 0.9, Hands: 240
CO: $4.87 - VPIP: 36, PFR: 11, 3B: 3, AF: 2.3, Hands: 129
BTN: $18.38 - VPIP: 56, PFR: 11, 3B: 8, AF: 3.2, Hands: 116
Pre Flop: ($0.15) Hero is UTG+2 with A

K
2 folds,
Hero raises to $0.36,
3 folds, BTN calls $0.36,
2 folds
Flop: ($0.87) T

4

4
(2 players)
Hero bets $0.55, BTN calls $0.55
Turn: ($1.97) 3
(2 players)
Hero bets $1.30, BTN calls $1.30
River: ($4.57) J
(2 players)
Hero checks,
BTN bets $4.35, Hero folds