MP1: $29.16 - VPIP: 34, PFR: 12, 3B: 5, AF: 1.9, Hands: 3266
MP2: $19.25 - VPIP: 25, PFR: 13, 3B: 0, AF: 2.0, Hands: 60
CO: $6.90 - VPIP: 8, PFR: 7, 3B: 4, AF: 4.3, Hands: 284
BTN: $19.95 - VPIP: 21, PFR: 2, 3B: 0, AF: 0.3, Hands: 82
SB: $39.81 - VPIP: 19, PFR: 9, 3B: 1, AF: 1.1, Hands: 266
BB: $25.00 - VPIP: 16, PFR: 10, 3B: 4, AF: 2.8, Hands: 177
Hero (UTG): $60.85 - VPIP: 16, PFR: 12, 3B: 4, AF: 4.1, Hands: 93385
UTG+1: $28.36 - VPIP: 10, PFR: 6, 3B: 2, AF: 2.0, Hands: 425
Pre Flop: ($0.35) Hero is UTG with J

J
Hero raises to $1,
5 folds, SB calls $0.90,
1 fold
Flop: ($2.25) A

6

7
(2 players)
SB checks,
Hero bets $1.60, SB calls $1.60
Turn: ($5.45) A
(2 players)
SB checks,
Hero bets $3.75, SB calls $3.75
River: ($12.95) 8
(2 players)
SB checks, Hero checks