MP2: $4.00 - VPIP: 13, PFR: 12, 3B: 4, AF: 4.2, Hands: 1286
CO: $10.20 - VPIP: 26, PFR: 15, 3B: 8, AF: 0.8, Hands: 125
BTN: $10.00 - VPIP: 21, PFR: 9, 3B: 3, AF: 2.6, Hands: 333
Hero (SB): $11.99 - VPIP: 16, PFR: 13, 3B: 4, AF: 4.3, Hands: 117866
BB: $12.09 - VPIP: 24, PFR: 9, 3B: 0, AF: 2.3, Hands: 67
UTG: $14.74 - VPIP: 14, PFR: 7, 3B: 4, AF: 0.8, Hands: 419
UTG+1: $19.54 - VPIP: 14, PFR: 13, 3B: 3, AF: 1.7, Hands: 203
UTG+2: $10.61 - VPIP: 15, PFR: 10, 3B: 0, AF: Infinity, Hands: 96
MP1: $10.74 - VPIP: 14, PFR: 14, 3B: 10, AF: Infinity, Hands: 36
Pre Flop: ($0.15) Hero is SB with 5

5
1 fold,
UTG+1 raises to $0.40,
5 folds, Hero calls $0.35, BB calls $0.30
Flop: ($1.20) 8

3

8
(3 players)
Hero bets $0.79, BB folds, UTG+1 calls $0.79
Turn: ($2.78) K
(2 players)
Hero bets $1.80, UTG+1 calls $1.80
River: ($6.38) 9
(2 players)
Hero bets $5.00, UTG+1 calls $5