Hero (UTG+1): $41.34 - VPIP: 16, PFR: 13, 3B: 4, AF: 4.3, Hands: 117866
UTG+2: $8.00 - VPIP: 11, PFR: 11, 3B: 2, AF: 4.4, Hands: 556
MP1: $25.00 - VPIP: 14, PFR: 11, 3B: 4, AF: 2.6, Hands: 2958
MP2: $25.66 - VPIP: 17, PFR: 15, 3B: 10, AF: 1.7, Hands: 197
CO: $25.77 - VPIP: 21, PFR: 10, 3B: 3, AF: 1.8, Hands: 1298
BTN: $11.03 - VPIP: 9, PFR: 7, 3B: 7, AF: 12.0, Hands: 387
SB: $42.27 - VPIP: 38, PFR: 0, 3B: 0, AF: 1.7, Hands: 53
BB: $25.35 - VPIP: 19, PFR: 14, 3B: 4, AF: 1.3, Hands: 652
UTG: $13.35 - VPIP: 16, PFR: 6, 3B: 2, AF: 4.5, Hands: 198
Pre Flop: ($0.35) Hero is UTG+1 with A

Q
1 fold,
Hero raises to $1,
5 folds, SB calls $0.90,
1 fold
Flop: ($2.25) 6

5

5
(2 players)
SB checks,
Hero bets $1.35, SB calls $1.35
Turn: ($4.95) T
(2 players)
SB checks,
Hero bets $3.49, SB folds