Did I risk too much putting all money into the pot?
IPoker Network $2.00 No Limit Hold'em - 9 players -
View hand 1809989
DeucesCracked Poker Videos Hand History Converter
SB: $2.76 - VPIP: 60, PFR: 40, 3B: 0, AF: 3.0, Hands: 5
Hero (BB): $2.00 - VPIP: 15, PFR: 11, 3B: 3, AF: 2.0, Hands: 5678
UTG: $3.27 - VPIP: 30, PFR: 11, 3B: 7, AF: 0.8, Hands: 44
UTG+1: $1.33 - VPIP: 17, PFR: 3, 3B: 5, AF: 1.0, Hands: 65
UTG+2: $3.51 - VPIP: 41, PFR: 14, 3B: 11, AF: 7.0, Hands: 29
MP1: $5.02 - VPIP: 15, PFR: 12, 3B: 5, AF: 1.8, Hands: 316
MP2: $2.00 - VPIP: 17, PFR: 17, 3B: 0, AF: 1.0, Hands: 12
CO: $4.00 - VPIP: 16, PFR: 9, 3B: 0, AF: 1.5, Hands: 43
BTN: $0.93 - VPIP: 60, PFR: 40, 3B: 0, AF: 3.0, Hands: 5
Pre Flop: ($0.03) Hero is BB with J

J
UTG raises to $0.08,
6 folds, SB calls $0.07, Hero calls $0.06
Flop: ($0.24) T

J

7
(3 players)
SB bets $0.10,
Hero raises to $0.54, UTG calls $0.54,
SB raises to $2.68, Hero calls $1.38 all in, UTG calls $2.14
Turn: ($7.52) 9
(3 players - 1 is all in)
River: ($7.52) A
(3 players - 1 is all in)
Final Pot: $7.52
SB shows K

K
UTG shows T

T
Hero wins $5.60
UTG wins $1.42
(Rake: $0.50)