
Date | Time (ET) | Event |
---|---|---|
Sun, 6-Sep | 08:00 | $109 NL Hold'em Kickoff [Phase] - final Phase 01 on 06 Sep at 08:00. Phase 02 to follow afterward |
Sun, 6-Sep | 11:00 | $215 NL Hold'em [6-Max, Progressive Super-Knockout] (Sunday Warm-Up SE) |
Sun, 6-Sep | 12:30 | $10,300 NL Hold'em [8-Max, Optional Re-Entry, High-Roller] |
Sun, 6-Sep | 14:30 | $215 NL Hold'em (Sunday Million SE) |
Mon, 7-Sep | 11:00 | $700 NL Hold'em [Progressive Super-Knockout] |
Mon, 7-Sep | 14:00 | $215 NL Hold'em [6-Max, Rebuys] |
Mon, 7-Sep | 17:00 | $700 PL Omaha [6-Max] (Monday PLO SE) |
Tue, 8-Sep | 11:00 | $320 NL Hold'em [Progressive Super-Knockout] |
Tue, 8-Sep | 14:00 | $1,050 NL Hold'em (Super Tuesday SE) |
Tue, 8-Sep | 17:00 | $215 NL Omaha Hi/Lo [6-Max, Progressive Super-Knockout] |
Wed, 9-Sep | 08:00 | $215 NL Hold'em [Progressive Super-Knockout] |
Wed, 9-Sep | 11:00 | $2,100 NL Draw Championship |
Wed, 9-Sep | 14:00 | $320 NL Hold'em [Heads-Up] |
Thu, 10-Sep | 06:00 | $320 NL Hold'em [Ante Only] |
Thu, 10-Sep | 11:00 | $215 PL Omaha [1R1A] |
Thu, 10-Sep | 14:00 | $1,050 NL Hold'em [Progressive Super-Knockout] (Thursday Thrill SE) |
Fri, 11-Sep | 11:00 | $700 NL Hold'em [6-Max, 3-Stack] |
Fri, 11-Sep | 14:00 | $2,100 7-Card Stud Hi/Lo Championship |
Fri, 11-Sep | 17:00 | $320 NL Hold'em [Zoom] |
Sat, 12-Sep | 11:00 | $109 NL Hold'em [Optional Re-Entry] |
Sat, 12-Sep | 14:00 | $530 NL Hold'em [Progressive Super-Knockout] |
Sat, 12-Sep | 17:00 | $2,100 NL Omaha Hi/Lo Championship [6-Max] |
Sun, 13-Sep | 08:00 | $215 PL Omaha [Knockout] |
Sun, 13-Sep | 11:00 | $215 NL Hold'em (Sunday Warm-Up SE) |
Sun, 13-Sep | 12:30 | $10,300 NL Hold'em Heads-Up Championship |
Sun, 13-Sep | 14:30 | $700 NL Hold'em |
Mon, 14-Sep | 11:00 | $215 PL Omaha [6-Max, Progressive Super-Knockout] |
Mon, 14-Sep | 14:00 | $320 NL Hold'em [6-Max] |
Mon, 14-Sep | 17:00 | $2,100 7-Card Stud Championship |
Tue, 15-Sep | 11:00 | $215 PL 5-Card Omaha Hi/Lo [6-Max, 2R1A] |
Tue, 15-Sep | 14:00 | $1,050 NL Hold'em (Super Tuesday SE) |
Tue, 15-Sep | 17:00 | $2,100 FL Omaha Hi/Lo Championship [8-Max] |
Wed, 16-Sep | 08:00 | $2,100 FL Badugi Championship |
Wed, 16-Sep | 11:00 | $320 NL Hold'em [6-Max, Optional Re-Entry] |
Wed, 16-Sep | 14:00 | $320 PL Omaha w/Rebuys [6-Max] |
Thu, 17-Sep | 06:00 | $215 NL Hold'em [1R1A] |
Thu, 17-Sep | 11:00 | $320 8-Game |
Thu, 17-Sep | 14:00 | $1,050 NL Hold'em [Progressive Super-Knockout] (Thursday Thrill SE) |
Fri, 18-Sep | 11:00 | $2,100 Triple Draw 2-7 Championship |
Fri, 18-Sep | 14:00 | $530 NL Hold'em [6-Max, Shootout] |
Fri, 18-Sep | 17:00 | $215 NL Hold'em [Rebuys] |
Sat, 19-Sep | 11:00 | $1,050 NL Hold'em [Ultra-Deep] |
Sat, 19-Sep | 14:00 | $320 HORSE |
Sat, 19-Sep | 17:00 | $215 NL Hold'em [Big Antes, Optional Re-Entry] |
Sun, 20-Sep | 08:00 | $215 NL Hold'em [4-Max] |
Sun, 20-Sep | 11:00 | $215 NL Hold'em (Sunday Warm-Up SE) |
Sun, 20-Sep | 14:30 | $2,100 NL Hold'em |
Mon, 21-Sep | 11:00 | $530 NL Hold'em [Optional Re-Entry] |
Mon, 21-Sep | 14:00 | $215 NL Hold'em [Knockout] |
Mon, 21-Sep | 17:00 | $2,100 PL Omaha Hi/Lo Championship [6-Max] |
Tue, 22-Sep | 11:00 | $530 PL Omaha [6-Max, 3-Stack] |
Tue, 22-Sep | 14:00 | $2,100 NL Hold'em (Super Tuesday SE) |
Tue, 22-Sep | 17:00 | $2,100 Razz Championship |
Wed, 23-Sep | 08:00 | $320 PL 5-Card Omaha [6-Max, 1R1A] |
Wed, 23-Sep | 11:00 | $530 NL Hold'em [Rebuys] |
Wed, 23-Sep | 14:00 | $2,100 PL Omaha Championship [6-Max, Optional Re-Entry] |
Thu, 24-Sep | 06:00 | $530 NL Hold'em [Ultra-Deep] |
Thu, 24-Sep | 11:00 | $215 FL Hold'em [6-Max] |
Thu, 24-Sep | 14:00 | $2,100 NL Hold'em [Progressive Super-Knockout] (Thursday Thrill SE) |
Fri, 25-Sep | 11:00 | $700 NL Hold'em [1R1A] |
Fri, 25-Sep | 14:00 | $530 PL Omaha Hi/Lo [6-Max] |
Fri, 25-Sep | 17:00 | $2,100 FL Hold'em Championship [6-Max] |
Sat, 26-Sep | 11:00 | $700 PL Omaha [Heads-Up] |
Sat, 26-Sep | 14:00 | $700 NL Hold'em [6-Max, Progressive Super-Knockout] |
Sat, 26-Sep | 17:00 | $2,100 HORSE Championship |
Sun, 27-Sep | 11:00 | $215 NL Hold'em [8-Max, Optional Re-Entry] (Sunday Warm-Up SE) |
Sun, 27-Sep | 12:30 | $10,300 8-Game Championship |
Sun, 27-Sep | 14:30 | $5,200 NL Hold'em Championship Main Event - $10,000,000 Guaranteed |
Sun, 27-Sep | 18:30 | $1,050 NL Hold'em Wrap-Up [Zoom, Optional Re-Entry] |

If you do not have a PokerStars account yet, take advantage of our first deposit bonus and click here to create one.