Allen Bari, Harrison Wilder and Amir Lehavot Win WSOP Bracelets
Five tournaments ran at the WSOP today, and three of them came to a close. Allen Bari, Harrison Wilder, and Amir Lehavot were today's winners and claimed their very own WSOP bracelet - a first for all!
![]() |
Three New Bracelet Winners |
| Allen Bari beat Maria Ho heads-up to take down the $5,000 No-Limit Hold'em Event #4. Harrison Wilder bested a field of 675 runners to win Event #6, a $1,500 Limit Hold'em tournament. Amir Lehavot tackles the $10,000 PLHE Championship.
Event #7: View live updates |
WSOP Event #4 - $5,000 No Limit Hold'em - Results
Players: 1(865) |
|||
| Place | Name | Prize | |
| 1st | Allen Bari | $874,116 | |
| 2nd | Maria Ho | $540,020 | |
| 3rd | Sean LeFort | $348,128 | |
| 4th | Nicholas Blumenthal | $255,028 | |
| 5th | Thomas Ross | $189,574 | |
| 6th | Ricky Fohrenbach | $142,821 | |
| 7th | Jesse Chinni | $108,914 | |
| 8th | Mikhail Lakhitov | $84,033 | |
| 9th | Farzad Bonyadi | $65,535 | |
| 10th | Joseph Kuether | $51,713 | |
| ... | |||
| 17th | Carlos Mortensen | $33,540 | |
| 19th | $27,442 | ||
| 20th | $27,442 | ||
| 29th | J.C. Tran | $22,563 | |
WSOP Event #6 - $1,500 Limit Hold'em - Results
Players: 1(675) |
|||
| Place | Name | Prize | |
| 1st | Harrison Wilder | $205,065 | |
| 2nd | Thomas Jamieson | $126,654 | |
| 3rd | John Myung | $89,840 | |
| 4th | William Davis | $64,625 | |
| 5th | Matthew Elsby | $47,138 | |
| 6th | Sean Nguyen | $34,864 | |
| 7th | Craig Laben | $26,134 | |
| 8th | Mitch Schock | $19,856 | |
| 9th | Scott Clements | $15,281 | |
| 10th | Timothy Chauser | $11,910 | |
WSOP Event #7 - $10,000 Pot-Limit Hold'em Championship - Results
Players: 1(249) |
|||
| Place | Name | Prize | |
| 1st | Amir Lehavot | $573,456 | |
| 2nd | Jarred Solomon | $354,460 | |
| 3rd | Samuel Stein | $264,651 | |
| 4th | Stephen Chadwick | $198,927 | |
| 5th | Tommy Vinas | $150,453 | |
| 6th | Nicolas Levi | $114,525 | |
| 7th | Eric Cloutier | $87,702 | |
| 8th | McLean Karr | $67,596 | |
| 9th | Michael Benvenuti | $52,406 | |
| 10th | Jonathan Jaffe | $40,890 | |
| ... | |||
| 17th | $25,348 | ||
| 20th | Mike Matusow | $20,129 | |
| 21st | Jennifer Tilly | $20,129 | |
| 25th | Nenad Medic | $20,129 | |
WSOP Event #8 - $1,000 No-Limit Hold'em - Day 1b
Blinds: 300/600 | Players: 312(4,178) |
|||
| Place | Name | Chips | |
| 1st | Jon Turner | 99,200 | |
| 2nd | Albert Kim | 74,675 | |
| 3rd | Jason Koon | 73,075 | |
| 4th | Michael Malm | 65,975 | |
| 5th | DID NOT REPORT | 61,650 | |
| 6th | Hunter Frey | 61,200 | |
| 7th | Mark Schmid | 60,425 | |
| 8th | Ana Marquez Esteban | 59,375 | |
| 9th | Robert Tanniru | 59,325 | |
| 10th | Eugene Kim | 57,225 | |
| ... | |||
| 20th | Phil Collins | 45,875 | |
| 38th | Annette Obrestad | 38,100 | |
| 40th | Gavin Griffin | 38,050 | |
| 43rd | Layne Flack | 37,575 | |
WSOP Event #9 - $1,500 2-7 Draw Lowball - Day 2
Blinds: 2,000/4,000 | Players: 7(275) |
|||
| Place | Name | Chips | |
| 1st | Matt Perrins | 293,000 | |
| 2nd | Bernard Lee | 265,000 | |
| 3rd | Chris Bjorin | 197,500 | |
| 4th | Thomas Fuller | 168,000 | |
| 5th | Josh Brikis | 119,000 | |
| 6th | Robin Rightmire | 107,000 | |
| 7th | Jason Mercier | 89,000 | |
| 8th | Aaron Schaff | $7,937 | |
| 9th | Travis Pearson | $6,129 | |
| 10th | Avery Cardoza | $6,129 | |
| ... | |||
| 18th | Greg Mueller | $3,961 | |
| 20th | Dario Alioto | $3,961 | |
| 25th | Thien "Tim" Phan | $3,237 | |
| 21st | Eli Elezra | $3,237 | |
| - | Galen Hall | out | |
| - | Phil Laak | out | |
| - | Jimmy Fricke | out | |
WSOP June 5th- Photo gallery |
||
