Ganhe parte de €100K no festival iPOPS Micro deste mês!
O grande festival de torneios micro stakes da iPoker está de volta, com 21 eventos turbo entre 23 de fevereiro - 01 de março. Os satélites arrancam hoje!
A popular série iPOPS está de volta em 2015 com vários torneios turbo de baixo buy-in entre 23 de fevereiro - 01 de março.
Esta série irá distribuir €100.000 em prêmios em 21 eventos. O grande destaque é o Main Event, com buy-in de €20 e €20.000 garantidos, que acontece em 01 de março às 18:00 GMT. Os satélites já estão a decorrer!
Confira o calendário dos eventos na tabela abaixo, e caso tenha alguma dúvida visite o nosso tópico do fórum:
Fórum: €100K iPOPS Micro Series V
| Data | Hora (GMT) | Nome, Garantido | Buy-in | Tipo | Tipo de Entrada |
|---|---|---|---|---|---|
| Segunda 23/02 | 19:00 | iPOPS-1M €5,000 GTD Top Gear | €5 | Freezeout | Multi-Entry x2 |
| Segunda 23/02 | 19:30 | iPOPS-2M €1,000 GTD | €1 | Freezeout | Re-Entry x2 |
| Segunda 23/02 | 20:00 | iPOPS-3M €500 GTD Speed | €0.20 | Rebuy | Single Entry |
| Terça 24/02 | 19:00 | iPOPS-4M €2,000 Super Turbo | €3 | Rebuy | Single Entry |
| Terça 24/02 | 19:30 | iPOPS-5M €1,000 GTD | €5 | Freezeout | Single Entry |
| Terça 24/02 | 20:00 | iPOPS-6M €500 GTD Speed | €0.50 | Rebuy | Single Entry |
| Quarta 25/02 | 19:00 | iPOPS-7M €1,000 GTD Rebuy | €1 | Rebuy | Single Entry |
| Quarta 25/02 | 19:30 | iPOPS-8M €1,000 GTD Top Gear Rebuy | €0.50 | Rebuy | Single Entry |
| Quarta 25/02 | 20:00 | iPOPS-9M €500 GTD Speed | €0.20 | Rebuy | Single Entry |
| Quinta 26/02 | 19:00 | iPOPS-10M €5,000 GTD Rebuy | €3 | Rebuy | Single Entry |
| Quinta 26/02 | 19:30 | iPOPS-11M €500 GTD Speed | €2 | Freezeout | Single Entry |
| Quinta 26/02 | 20:00 | iPOPS-12M €1,000 GTD Speed | €0.50 | Freezeout | Re-Entry x2 |
| Sexta 27/02 | 19:00 | iPOPS-13M €15,000 GTD Top Gear | €10 | Rebuy | Single Entry |
| Sexta 27/02 | 19:30 | iPOPS-14M €5,000 GTD Rebuy | €1 | Rebuy | Multi-Entry x2 |
| Sexta 27/02 | 20:00 | iPOPS-15M €5,000 GTD Speed | €5 | Rebuy | Single Entry |
| Sábado 28/02 | 19:00 | iPOPS-16M €1,000 GTD Top Gear | €1 | Freezeout | Re-Entry x2 |
| Sábado 28/02 | 19:30 | iPOPS-17M €1,500 GTD | €5 | Freezeout | Single Entry |
| Sábado 28/02 | 20:00 | iPOPS-18M €1,000 GTD Speed | €0.50 | Rebuy | Single Entry |
| Domingo 01/03 | 19:00 | iPOPS-M Main Event €50,000K GTD | €20 | Freezeout | Multi-Entry x4 |
| Domingo 01/03 | 19:30 | iPOPS-20M €2,000 GTD | €1 | Freezeout | Multi-Entry x2 |
| Domingo 01/03 | 20:00 | iPOPS-21M €2,000 GTD Speed | €3 | Freezeout | Re-Entry x2 |
Salas participantes
* Sala não disponível para jogadores residentes no Brasil.
** Sala não disponível para jogadores residentes em Portugal.