€1m en premios garantizados con iPOPS X
Gana tu parte de €1,000,000 en la décina edición del famoso festival de iPoker iPOPS.

Esta temporada, participa en la décima edición de las series de iPoker donde durante abril y mayo, podrás ganar una parte de €1m en premios garantizados.
Hay catorce mini eventos seguidos por una serie de torneos High, llena de cantidades de premios grandes y concluye con un €250,000 Main Event el domingo 8 de mayo con un buy-in de €100.
Otros buy-ins empiezan desde tan solo €1 y puedes ver todos los eventos, Mini y High, aquí abajo.
Las fechas son:
Los satélites empiezan el lunes 11 de abril de 2016
iPOPS X Mini: lunes 18 de abril al domingo 24 de abril 2016
iPOPS X High: 1 al 8 de mayo 2016
| Fecha | Hora (BST) | Nombre | Buy-in | Pozo |
|---|---|---|---|---|
| Lunes 18 abril | 19:30 | iPOPS 1M | €1 (Freezeout) | €1.000 |
| Lunes 18 abril | 19:30 | iPOPS 2M | €3 (Rebuy) | €5.000 |
| Martes 19 abril | 19:30 | iPOPS 3M | €10 (Rebuy MEx2) | €20.000 |
| Martes 19 abril | 21:00 | iPOPS 4M | €2 (Rebuy) | €3.000 |
| Miércoles 20 abril | 19:30 | iPOPS 5M | €10 (MEx4) | €10.000 |
| Miércoles 20 abril | 19:30 | iPOPS 6M | €1 (Freezeout) | €6.000 |
| Jueves 21 abril | 19:30 | iPOPS 7M | €5 (Rebuy) | €3.000 |
| Jueves 21 abril | 21:00 | iPOPS 8M | €10 (Freezeout) | €10.000 |
| Viernes 22 abril | 19:30 | iPOPS 9M | €10 (MEx4) | €20.000 |
| Viernes 22 abril | 21:00 | iPOPS 10M | €3 (Rebuy) | €5.000 |
| Sábado 23 abril | 19:30 | iPOPS 11M | €10 (Rebuy) | €10.000 |
| Sábado 23 abril | 21:00 | iPOPS 12M | €10 (Freezeout) | €5.000 |
| Domingo 24 abril | 20:30 | iPOPS 13M | €20 (MEx4) | €50.000 |
| Domingo 24 abril | 21:00 | iPOPS 14M | €1 (Rebuy MEx2) | €10.000 |
| Fecha | Hora (BST) | Nombre | Buy-in | Pozo |
|---|---|---|---|---|
| Domingo 1 mayo | 17:00 | iPOPS 1H | €75 (REx2) | €30.000 |
| Domingo 1 mayo | 19:00 | iPOPS 2H | €100 (MEx4) | €150.000 |
| Domingo 1 mayo | 20:00 | iPOPS 3H | €20 (Rebuy) | €15.000 |
| Lunes 2 mayo | 19:00 | iPOPS 4H | €75 (REx2) | €15.000 |
| Lunes 2 mayo | 20:30 | iPOPS 5H | €200 (MEx4) | €100.000 |
| Martes 3 mayo | 20:30 | iPOPS 6H | €50 (Rebuy MEx4) | €75.000 |
| Martes 3 mayo | 21:30 | iPOPS 7H | €75 (REx2) | €15.000 |
| Miércoles 4 mayo | 20:00 | iPOPS 8H | €20 (Rebuy) | €15.000 |
| Miércoles 4 mayo | 20:30 | iPOPS 9H | €50 (REx2) | €25.000 |
| Jueves 05 mayo | 20:30 | iPOPS 10H | €20 (Rebuy) | €20.000 |
| Jueves 05 mayo | 22:00 | iPOPS 11H | €20 (Rebuy) | €10.000 |
| Viernes 6 mayo | 20:30 | iPOPS 12H | €50 (MEx4) | €50.000 |
| Viernes 6 mayo | 22:00 | iPOPS 13H | €20 (Rebuy) | €20.000 |
| Sábado 07 mayo | 20:30 | iPOPS 14H | €20 (Freezeout) | €10.000 |
| Sábado 07 mayo | 22:00 | iPOPS 15H | €50 (Freezeout) | €5.000 |
| Domingo 08 mayo | 17:00 | iPOPS 16H | €50 (REx2) | €30.000 |
| Domingo 08 mayo | 19:00 | iPOPS €250k Main Event | €100 (MEx4) | €250.000 |
| Domingo 08 mayo | 21:00 | iPOPS 18H | €150 (REx2) | €30.000 |
Salas participantes
Para más info ve al hilo del foro.