Poker Stars No Limit Hold'em Tournament - t/t Blinds - 8 players - View hand 2363833
DeucesCracked Poker Videos Hand History Converter
CO: t1440 1 BBs - VPIP: 19, PFR: 11, 3B: 0, AF: 0.6, Hands: 83
Hero (BTN): t1495 1 BBs - VPIP: 20, PFR: 16, 3B: 6, AF: 3.1, Hands: 274624
SB: t2205 1 BBs - VPIP: 17, PFR: 10, 3B: 2, AF: 10.0, Hands: 163
BB: t1510 1 BBs - VPIP: 15, PFR: 12, 3B: 5, AF: 3.6, Hands: 1053
UTG: t1825 1 BBs - VPIP: 23, PFR: 15, 3B: 6, AF: 0.5, Hands: 48
UTG+1: t940 1 BBs - VPIP: 31, PFR: 8, 3B: 0, AF: 0.6, Hands: 36
MP1: t1380 1 BBs - VPIP: 14, PFR: 11, 3B: 4, AF: 7.0, Hands: 428
MP2: t2705 1 BBs - VPIP: 31, PFR: 16, 3B: 0, AF: 2.5, Hands: 49
Pre Flop: (t0) Hero is BTN with 9
A ![]()
5 folds, Hero raises to t200, 1 fold, BB raises to t1410, Hero calls t1210
vs known "reg"; 836 hands 3.7/13/11 steal%=31 BTN=32 SB=60
3bet= 4.60 tot 3bet resteal vs Hero=20 tot 3bet vs btn hero=50
btw tot 3bet resteal vs hero means that 20% of his total 3bet (4.60) is against me or am i misinterpreting it?