
PokerStars will be hosting its eleventh MicroMillions towards the back end of this month, with another 100 events running between July 16-26.
As per usual, the festival will combine tiny buy-ins (starting at just $0.11) and massive prize pools to give grinders of all resources the chance to bank a life changing pay day.
Plus, if you enjoy mixing it up in games other than just Hold'em, there's no better place to test out your skills. Amidst the schedule you'll find tournaments dedicated to Omaha, Razz, Stud, Courchevel, Badugi, and more.
The festival's marquee $22 buy-in main event will commence at 14:30 ET on July 26, and guarantees $1m in prizes.
Check out the full schedule below:
| Date | Time (ET) | Name | Buy-in | Guaranteed |
|---|---|---|---|---|
| 16 Jul | 12:00 | MicroMillions-001: $1.10 NL Hold'em [Phase 2], $75K Gtd | $1.10 | $75,000 |
| 16 Jul | 13:00 | MicroMillions-002: $11 NL Hold'em, $150K Gtd | $11.00 | $150,000 |
| 16 Jul | 14:00 | MicroMillions-003: $3.30 NL Hold'em [6-Max], $50K Gtd | $3.30 | $50,000 |
| 16 Jul | 16:00 | MicroMillions-004: $0.11+R NL Hold'em [Hyper-Active], $20K Gtd | $0.11 | $20,000 |
| 16 Jul | 18:30 | MicroMillions-005: $3.30 NL Hold'em, $25K Gtd | $3.30 | $25,000 |
| 16 Jul | 22:00 | MicroMillions-006: $2.20+R NL Hold'em [Turbo], $25K Gtd | $2.20 | $25,000 |
| 17 Jul | 02:00 | MicroMillions-007: $5.50 NL Hold'em, $20K Gtd | $5.50 | $20,000 |
| 17 Jul | 04:00 | MicroMillions-008: $4.40 NL Hold'em [Optional Re-Entry], $25K Gtd | $4.40 | $25,000 |
| 17 Jul | 06:00 | MicroMillions-009: $8.80 PL Omaha [6-Max], $15K Gtd | $8.80 | $15,000 |
| 17 Jul | 08:30 | MicroMillions-010: $2.20+R NL Hold'em [Bubble Dash], $50K Gtd | $2.20 | $50,000 |
| 17 Jul | 11:30 | MicroMillions-011: $11 NL Hold'em [6-Max], $100K Gtd | $11.00 | $100,000 |
| 17 Jul | 13:00 | MicroMillions-012: $3.30 NL Hold'em [Big Antes], $40K Gtd | $3.30 | $40,000 |
| 17 Jul | 15:30 | MicroMillions-013: $3.30 Stud, $10K Gtd | $3.30 | $10,000 |
| 17 Jul | 18:30 | MicroMillions-014: $3.30+R NL Hold'em, $50K Gtd | $3.30 | $50,000 |
| 17 Jul | 22:00 | MicroMillions-015: $5.50 FL Hold'em [6-Max, Turbo], $5K Gtd | $5.50 | $5,000 |
| 18 Jul | 02:00 | MicroMillions-016: $2.20 NL Hold'em, $10K Gtd | $2.20 | $10,000 |
| 18 Jul | 04:00 | MicroMillions-017: $3.30 PL Courchevel [6-Max], $5K Gtd | $3.30 | $5,000 |
| 18 Jul | 06:00 | MicroMillions-018: $3.30 NL Hold'em [Turbo], $20K Gtd | $3.30 | $20,000 |
| 18 Jul | 08:30 | MicroMillions-019: $4.40 NL Hold'em [4-Max], $30K Gtd | $4.40 | $30,000 |
| 18 Jul | 11:00 | MicroMillions-020: $2.22+R NL Hold'em [3x-Turbo, Saturday Splash Special Edition], $130K Gtd | $2.22 | $130,000 |
| 18 Jul | 12:00 | MicroMillions-021: $3.30 PL Omaha [6-Max, Turbo], $15K Gtd | $3.30 | $15,000 |
| 18 Jul | 13:00 | MicroMillions-022: $8.80 NL Hold'em [Progressive Super-Knockout], $100K Gtd | $8.80 | $100,000 |
| 18 Jul | 15:30 | MicroMillions-023: $3.30+R NL Hold'em, $125K Gtd | $3.30 | $125,000 |
| 18 Jul | 18:30 | MicroMillions-024: $2.20 NL Hold'em, $20K Gtd | $2.20 | $20,000 |
| 18 Jul | 22:00 | MicroMillions-025: $3.30 NL Hold'em [Ante Up], $10K Gtd | $3.30 | $10,000 |
| 19 Jul | 02:00 | MicroMillions-026: $2.20 NL Hold'em [6-Max,2R1A], $20K Gtd | $2.20 | $20,000 |
| 19 Jul | 04:00 | MicroMillions-027: $1+R NL Hold'em [3x-Turbo, Sunday Spark Special Edition], $40K Gtd | $1.00 | $40,000 |
| 19 Jul | 06:00 | MicroMillions-028: $5.50 NL Hold'em [6-Max], $40K Gtd | $5.50 | $40,000 |
| 19 Jul | 08:30 | MicroMillions-029: $3.30 NL Hold'em [3-Stack], $15K Gtd | $3.30 | $15,000 |
| 19 Jul | 11:00 | MicroMillions-030: $3.30 NL Hold'em [Turbo, Heads-Up], $25K Gtd, No Late Reg | $3.30 | $25,000 |
| 19 Jul | 12:00 | MicroMillions-031: $3.30 Stud Hi/Lo, $10K Gtd | $3.30 | $10,000 |
| 19 Jul | 13:30 | MicroMillions-032: $11 NL Hold'em [Sunday Storm Special Edition], $300K Gtd | $11.00 | $300,000 |
| 19 Jul | 15:30 | MicroMillions-033: $5.50 NL Hold'em [Progressive Super-Knockout], $100K Gtd | $5.50 | $100,000 |
| 19 Jul | 18:30 | MicroMillions-034: $5.50 NL Hold'em [6-Max, Turbo, Shootout], $30K Gtd, No Late Reg | $5.50 | $30,000 |
| 19 Jul | 22:00 | MicroMillions-035: $5.50 NL Hold'em [1R1A], $30K Gtd | $5.50 | $30,000 |
| 20 Jul | 02:00 | MicroMillions-036: $11 NL Hold'em, $20K Gtd | $11.00 | $20,000 |
| 20 Jul | 04:00 | MicroMillions-037: $3.30 PL Omaha [2R1A], $15K Gtd | $3.30 | $15,000 |
| 20 Jul | 06:00 | MicroMillions-038: $5.50 NL Hold'em, $30K Gtd | $5.50 | $30,000 |
| 20 Jul | 08:30 | MicroMillions-039: $3.30 8-Game, $5K Gtd | $3.30 | $5,000 |
| 20 Jul | 11:30 | MicroMillions-040: $5.50 NL Hold'em [6-Max, Turbo], $50K Gtd | $5.50 | $50,000 |
| 20 Jul | 13:00 | MicroMillions-041: $4.40 NL Hold'em [Progressive Super-Knockout], $75K Gtd | $4.40 | $75,000 |
| 20 Jul | 15:30 | MicroMillions-042: $5.50 NL Hold'em, $50K Gtd | $5.50 | $50,000 |
| 20 Jul | 18:30 | MicroMillions-043: $3.30 NL Hold'em [6-Max], $25K Gtd | $3.30 | $25,000 |
| 20 Jul | 22:00 | MicroMillions-044: $11 NL Hold'em, $25K Gtd | $11.00 | $25,000 |
| 21 Jul | 02:00 | MicroMillions-045: $0.11+R NL Hold'em [Hyper-Active], $5K Gtd | $0.11 | $5,000 |
| 21 Jul | 04:00 | MicroMillions-046: $11 NL Hold'em [6-Max, Super-Knockout], $40K Gtd | $11.00 | $40,000 |
| 21 Jul | 06:00 | MicroMillions-047: $4.40 NL Hold'em [1R1A], $40K Gtd | $4.40 | $40,000 |
| 21 Jul | 08:30 | MicroMillions-048: $3.30 PL Omaha Hi/Lo [6-Max], $10K Gtd | $3.30 | $10,000 |
| 21 Jul | 11:30 | MicroMillions-049: $8.80 HORSE, $15K Gtd | $8.80 | $15,000 |
| 21 Jul | 13:00 | MicroMillions-050: $4.40 NL Hold'em [4-Max, Optional Re-Entry], $100K Gtd | $4.40 | $100,000 |
| 21 Jul | 15:30 | MicroMillions-051: $2.20+R NL Hold'em [Bubble Dash], $50K Gtd | $2.20 | $50,000 |
| 21 Jul | 18:30 | MicroMillions-052: $5.50 NL Hold'em, $25K Gtd | $5.50 | $25,000 |
| 21 Jul | 22:00 | MicroMillions-053: $3.30 NL Hold'em [Progressive Super-Knockout], $15K Gtd | $3.30 | $15,000 |
| 22 Jul | 02:00 | MicroMillions-054: $1.10+R NL Hold'em [Turbo], $15K Gtd | $1.10 | $15,000 |
| 22 Jul | 04:00 | MicroMillions-055: $2.20 NL Hold'em, $10K Gtd | $2.20 | $10,000 |
| 22 Jul | 06:00 | MicroMillions-056: $5.50 NL Draw, $5K Gtd | $5.50 | $5,000 |
| 22 Jul | 08:30 | MicroMillions-057: $8.80 NL Hold'em [6-Max, Turbo, Shootout, Super-Knockout], $40K Gtd, No Late Reg | $8.80 | $40,000 |
| 22 Jul | 11:30 | MicroMillions-058: $3.30+R NL Hold'em, $75K Gtd | $3.30 | $75,000 |
| 22 Jul | 13:00 | MicroMillions-059: $3.30 PL Omaha [6-Max,3-Stack], $15K Gtd | $3.30 | $15,000 |
| 22 Jul | 15:30 | MicroMillions-060: $4.40 NL Hold'em [Progressive Super-Knockout], $50K Gtd | $4.40 | $50,000 |
| 22 Jul | 18:30 | MicroMillions-061: $8.80 NL Hold'em, $50K Gtd | $8.80 | $50,000 |
| 22 Jul | 22:00 | MicroMillions-062: $4.40+R PL Omaha [6-Max], $10K Gtd | $4.40 | $10,000 |
| 23 Jul | 02:00 | MicroMillions-063: $5.50 NL Hold'em, $15K Gtd | $5.50 | $15,000 |
| 23 Jul | 04:00 | MicroMillions-064: $3.30 NL Hold'em, $15K Gtd | $3.30 | $15,000 |
| 23 Jul | 06:00 | MicroMillions-065: $4.40 NL Hold'em [6-Max], $20K Gtd | $4.40 | $20,000 |
| 23 Jul | 08:30 | MicroMillions-066: $2.20 NL Hold'em [Ante Up], $10K Gtd | $2.20 | $10,000 |
| 23 Jul | 11:30 | MicroMillions-067: $3.30 PL 5-Card Omaha [6-Max], $10K Gtd | $3.30 | $10,000 |
| 23 Jul | 13:00 | MicroMillions-068: $8.80 NL Hold'em [Progressive Super-Knockout], $75K Gtd | $8.80 | $75,000 |
| 23 Jul | 15:30 | MicroMillions-069: $3.30 NL Single Draw 2-7 [Optional Re-Entry], $5K Gtd | $3.30 | $5,000 |
| 23 Jul | 18:30 | MicroMillions-070: $5.50 NL Hold'em, $30K Gtd | $5.50 | $30,000 |
| 23 Jul | 22:00 | MicroMillions-071: $11 NL Hold'em [Turbo, Super-Knockout], $30K Gtd | $11.00 | $30,000 |
| 24 Jul | 02:00 | MicroMillions-072: $5.50 NL Hold'em [Progressive Super-Knockout], $20K Gtd | $5.50 | $20,000 |
| 24 Jul | 04:00 | MicroMillions-073: $3.30 NL Hold'em, $15K Gtd | $3.30 | $15,000 |
| 24 Jul | 06:00 | MicroMillions-074: $8.80 NL Hold'em [4-Max, Super-Knockout], $30K Gtd | $8.80 | $30,000 |
| 24 Jul | 08:30 | MicroMillions-075: $5.50 NL Hold'em [6-Max, Big Antes], $25K Gtd | $5.50 | $25,000 |
| 24 Jul | 11:30 | MicroMillions-076: $2.20 NL Hold'em, $20K Gtd | $2.20 | $20,000 |
| 24 Jul | 13:00 | MicroMillions-077: $3.30+R NL Omaha [6-Max], $20K Gtd | $3.30 | $20,000 |
| 24 Jul | 15:30 | MicroMillions-078: $5.50 NL Hold'em [6-Max, Optional Re-Entry], $75K Gtd | $5.50 | $75,000 |
| 24 Jul | 18:30 | MicroMillions-079: $3.30 FL Badugi, $5K Gtd | $3.30 | $5,000 |
| 24 Jul | 22:00 | MicroMillions-080: $5.50 NL Hold'em, $20K Gtd | $5.50 | $20,000 |
| 25 Jul | 02:00 | MicroMillions-081: $5.50 PL Omaha [6-Max], $5K Gtd | $5.50 | $5,000 |
| 25 Jul | 04:00 | MicroMillions-082: $2.20 NL Hold'em, $10K Gtd | $2.20 | $10,000 |
| 25 Jul | 06:00 | MicroMillions-083: $4.40 NL Hold'em [1R1A], $50K Gtd | $4.40 | $50,000 |
| 25 Jul | 08:30 | MicroMillions-084: $8.80 NL Hold'em, $50K Gtd | $8.80 | $50,000 |
| 25 Jul | 11:00 | MicroMillions-085: $2.22+R NL Hold'em [3x-Turbo, Saturday Splash Special Edition], $130K Gtd | $2.22 | $130,000 |
| 25 Jul | 12:00 | MicroMillions-086: $1 NL Hold'em, $15K Gtd | $1.00 | $15,000 |
| 25 Jul | 13:00 | MicroMillions-087: $3.30 FL Hold'em [6-Max, Turbo], $10K Gtd | $3.30 | $10,000 |
| 25 Jul | 15:30 | MicroMillions-088: $4,40+R NL Hold'em [Bubble Dash], $75K Gtd | $4.40 | $75,000 |
| 25 Jul | 18:30 | MicroMillions-089: $5.50 PL 5-Card Omaha [6-Max], $10K Gtd | $5.50 | $10,000 |
| 25 Jul | 22:00 | MicroMillions-090: $8.80 NL Hold'em [Progressive Super-Knockout], $30K Gtd | $8.80 | $30,000 |
| 26 Jul | 02:00 | MicroMillions-091: $5.50 Razz, $5K Gtd | $5.50 | $5,000 |
| 26 Jul | 04:00 | MicroMillions-092: $1+R NL Hold'em [3x-Turbo, Sunday Spark Special Edition], $40K Gtd | $1.00 | $40,000 |
| 26 Jul | 06:00 | MicroMillions-093: $2.20 NL Hold'em, $15K Gtd | $2.20 | $15,000 |
| 26 Jul | 08:30 | MicroMillions-094: $5.50 NL Hold'em [1R1A], $100K Gtd | $5.50 | $100,000 |
| 26 Jul | 11:00 | MicroMillions-095: $2.22 NL Hold'em [Hyper-Turbo, Heads-Up], $20K Gtd, No Late Reg | $2.22 | $20,000 |
| 26 Jul | 12:00 | MicroMillions-096: $3.30+R NL Omaha Hi/Lo [8-Max], $25K Gtd | $3.30 | $25,000 |
| 26 Jul | 13:30 | MicroMillions-097: $11 NL Hold'em [Sunday Storm Special Edition], $300K Gtd | $11.00 | $300,000 |
| 26 Jul | 14:30 | MicroMillions-098: $22 NL Hold'em Main Event, $1M Gtd, $100K+ to 1st! | $22.00 | $1,000,000 |
| 26 Jul | 17:30 | MicroMillions-099: $3.30 NL Hold'em [Turbo], $40K Gtd | $3.30 | $40,000 |
| 26 Jul | 21:00 | MicroMillions-100: $1+R NL Hold'em [Hyper-Turbo], $30K Gtd | $1.00 | $30,000 |
If you do not have a PokerStars account yet, take advantage of our first deposit bonus and click here to create one.
