** Hand History for Game 1111111111 ** (Party)
$2.00 USD NL Texas Hold'em - Thursday, March 29, 02:43:55 ET 2012
Table Speed 2409752 (No DP) (Real Money)
Seat 1 is the button
Seat 6: Player6 ( $0.76 USD ) - VPIP: 12, PFR: 6, 3B: 7, AF: 0.0, Hands: 49
Seat 2: Player2 ( $5.19 USD ) - VPIP: 27, PFR: 22, 3B: 6, AF: 1.5, Hands: 115
Seat 1: Hero ( $2.00 USD ) - VPIP: 14, PFR: 9, 3B: 3, AF: 10.0, Hands: 125
Seat 7: Player7 ( $0.82 USD ) - VPIP: 12, PFR: 12, 3B: 7, AF: 0.0, Hands: 58
Seat 8: Player8 ( $2.06 USD ) - VPIP: 22, PFR: 5, 3B: 0, AF: 0.0, Hands: 74
Seat 3: Player3 ( $2.52 USD ) - VPIP: 38, PFR: 5, 3B: 4, AF: 0.8, Hands: 117
Seat 9: Player9 ( $2.10 USD ) - VPIP: 10, PFR: 0, 3B: 0, AF: 0.0, Hands: 21
Seat 5: Player5 ( $3.39 USD ) - VPIP: 11, PFR: 9, 3B: 0, AF: 0.0, Hands: 97
Seat 4: Player4 ( $0.45 USD ) - VPIP: 21, PFR: 6, 3B: 0, AF: 0.0, Hands: 48
Player2 posts small blind [$0.01 USD].
Player3 posts big blind [$0.02 USD].
** Dealing down cards **
Dealt to Hero [ Ts Td ]
Player4 raises [$0.08 USD]
Player5 folds
Player6 folds
Player7 folds
Player8 folds
Player9 folds
Hero raises [$0.26 USD]
Player2 folds
Player3 folds
Player4 raises [$0.37 USD]
Hero calls [$0.19 USD]
** Dealing Flop ** [ 3s, 6s, Ad ]
** Dealing Turn ** [ Th ]
** Dealing River ** [ 3d ]
Hero shows [Ts, Td ]
Player4 doesn't show [Js, Jc ]
Hero wins $0.89 USD from main pot
Is this a good play agaist shortstack? how about bigstack call and if I miss fold on flop to cbet?