UTG: $10.91 - VPIP: 16, PFR: 16, 3B: 6, AF: 2.3, Hands: 525
UTG+1: $10.45 - VPIP: 18, PFR: 12, 3B: 4, AF: 2.3, Hands: 1496
UTG+2: $7.99 - VPIP: 15, PFR: 0, 3B: 0, AF: 0.6, Hands: 157
MP1: $9.71 - VPIP: 21, PFR: 11, 3B: 0, AF: 0.0, Hands: 19
MP2: $13.72 - VPIP: 13, PFR: 9, 3B: 1, AF: 2.8, Hands: 976
CO: $3.85 - VPIP: 17, PFR: 14, 3B: 6, AF: 7.0, Hands: 181
BTN: $3.00 - VPIP: 11, PFR: 9, 3B: 5, AF: 4.4, Hands: 1005
Hero (SB): $11.24 - VPIP: 16, PFR: 12, 3B: 4, AF: 4.1, Hands: 71316
BB: $9.27 - VPIP: 19, PFR: 7, 3B: 0, AF: 2.1, Hands: 122
Pre Flop: ($0.15) Hero is SB with A
A ![]()
1 fold, UTG+1 calls $0.10, 1 fold, MP1 calls $0.10, 3 folds, Hero raises to $0.64, 1 fold, UTG+1 calls $0.54, 1 fold
Flop: ($1.48) K
Q
3
(2 players)
Hero bets $1.40, UTG+1 raises to $2.80, Hero folds
