Skip to forum
=== Exclusive $10,0...
 
Notifications
Clear all

=== Exclusive $10,000 in SCOOP Main Event seats to be won! ===

43 Posts
20 Users
0 Reactions
12.8 K Views
MJPerry
Joined: 03.10.2011

PokerStrategists can compete in the SCOOP Main Event for free - there's 5x $1,050 SCOOP-M seats and 45x $109 SCOOP-L seats to be won on May 25!

How do I win a SCOOP seat?

PokerStars are offering PokerStrategy.com members the chance to to compete for $10,000 in SCOOP Main Event seats.

1. Make a deposit on your tracked PokerStars account between May 04, 00:01 GMT and May 18, 23:59 GMT. This does not have to be your first deposit.

2. Register to the freeroll from May 25 at 13:00 GMT.

3. Play the freeroll on Saturday, May 25 at 15:00 GMT.

You can find the tournament in the PokerStars lobby under Tourney -> Private

20% up to $100 reload bonus

Depositing to play this freeroll also makes you eligible to claim a 20% up to $100 reload bonus. Deposit before 23:59 ET (PokerStars server time) on May 10 using the bonus code SCOOP2013.

SCOOP freeroll details

• Name: PokerStrategy.com $10K SCOOP Satellite

• Freeroll starts: May 25 at 15:00 GMT

• Registration starts: May 25 at 13:00 GMT

• Prize pool: $10,155 in SCOOP seats

• Starting chips: 3,000

• Blind levels: 10 minutes

• Deposit period: May 04, 00:01 GMT - May 18, 23:59 GMT

Plan on taking part? Have questions about the freeroll? Feel free to leave questions and comment here.

About SCOOP 2013

The PokerStars Spring Championship of Online Poker 2013 will run from May 12 - 26 and is looking set to be one of the richest tournament series to take place this year, with $40 million guaranteed; it features 44 events, split into three stakes to total 132 tournaments with buy-ins ranging from $5.50 to $21,000.

SCOOP splits each event into Low, Medium and High stakes - for example, the first event (No-Limit Hold'em 6-max) on May 12 has three tournaments; the respective buy-ins are $27, $215 and $2,100.

SCOOP 2013: Full Schedule

Tourn ID Event # Date     Time Name Buy-In Guarantee
2013050011 01-L 12-May 11:00 NL Hold'em [6-Max] $27.00 $ 300,000
2013050012 01-M 12-May 11:00 NL Hold'em [6-Max] $215.00 $ 600,000
2013050013 01-H 12-May 11:00 NL Hold'em [6-Max] $2,100.00 $ 1,000,000
2013050021 02-L 12-May 14:30 NL Hold'em $27.00 $ 400,000
2013050022 02-M 12-May 14:30 NL Hold'em $215.00 $ 1,000,000
2013050023 02-H 12-May 14:30 NL Hold'em $2,100.00 $ 1,250,000
2013050031 03-L 13-May 11:00 NL Hold'em [6-Max, Action Hour,
Rebuys]
$5.50 $ 200,000
2013050032 03-M 13-May 11:00 NL Hold'em [6-Max, Action Hour,
Rebuys]
$55.00 $ 300,000
2013050033 03-H 13-May 11:00 NL Hold'em [6-Max, Action Hour,
Rebuys]
$530.00 $ 500,000
2013050041 04-L 13-May 14:00 FL Badugi $27.00 $ 30,000
2013050042 04-M 13-May 14:00 FL Badugi $215.00 $ 40,000
2013050043 04-H 13-May 14:00 FL Badugi $2,100.00 $ 50,000
2013050051 05-L 13-May 17:00 NL Hold'em [Rebuys, Turbo] $11.00 $ 250,000
2013050052 05-M 13-May 17:00 NL Hold'em [Rebuys, Turbo] $109.00 $ 500,000
2013050053 05-H 13-May 17:00 NL Hold'em [Rebuys, Turbo] $1,050.00 $ 750,000
2013050061 06-L 14-May 11:00 NL Draw [2x Chance] $11.00 $ 30,000
2013050062 06-M 14-May 11:00 NL Draw [2x Chance] $109.00 $ 40,000
2013050063 06-H 14-May 11:00 NL Draw [2x Chance] $1,050.00 $ 50,000
2013050071 07-L 14-May 14:00 NL Hold'em [Heads-Up] $7.50 $ 50,000
2013050072 07-M 14-May 14:00 NL Hold'em [Heads-Up] $82.00 $ 150,000
2013050073 07-H 14-May 14:00 NL Hold'em [Heads-Up] $700.00 $ 250,000
2013050081 08-L 14-May 17:00 NL Hold'em $11.00 $ 100,000
2013050082 08-M 14-May 17:00 NL Hold'em $109.00 $ 300,000
2013050083 08-H 14-May 17:00 NL Hold'em (Super Tuesday Special Edition) $1,050.00 $ 1,000,000
2013050091 09-L 15-May 11:00 PL 5-Card Omaha Hi/Lo [6-Max] $7.50 $ 25,000
2013050092 09-M 15-May 11:00 PL 5-Card Omaha Hi/Lo [6-Max] $82.00 $ 50,000
2013050093 09-H 15-May 11:00 PL 5-Card Omaha Hi/Lo [6-Max] $700.00 $ 100,000
2013050101 10-L 15-May 14:00 NL Hold'em [Super-Knockout] $27.00 $ 200,000
2013050102 10-M 15-May 14:00 NL Hold'em [Super-Knockout] $215.00 $ 400,000
2013050103 10-H 15-May 14:00 NL Hold'em [Super-Knockout] $2,100.00 $ 600,000
2013050111 11-L 15-May 17:00 Stud $27.00 $ 30,000
2013050112 11-M 15-May 17:00 Stud $215.00 $ 40,000
2013050113 11-H 15-May 17:00 Stud $2,100.00 $ 75,000
2013050121 12-L 16-May 11:00 NL Single Draw 2-7 $27.00 $ 30,000
2013050122 12-M 16-May 11:00 NL Single Draw 2-7 $215.00 $ 40,000
2013050123 12-H 16-May 11:00 NL Single Draw 2-7 $2,100.00 $ 50,000
2013050131 13-L 16-May 14:00 PL Omaha [Heads-Up] $27.00 $ 25,000
2013050132 13-M 16-May 14:00 PL Omaha [Heads-Up] $215.00 $ 75,000
2013050133 13-H 16-May 14:00 PL Omaha [Heads-Up] $2,100.00 $ 200,000
2013050141 14-L 16-May 17:00 NL Hold'em [Big Antes, Rebuys] $11.00 $ 150,000
2013050142 14-M 16-May 17:00 NL Hold'em [Big Antes, Rebuys] $109.00 $ 250,000
2013050143 14-H 16-May 17:00 NL Hold'em [Big Antes, Rebuys] $1,050.00 $ 400,000
2013050151 15-L 17-May 11:00 NL Hold'em [Ante Up] $7.50 $ 50,000
2013050152 15-M 17-May 11:00 NL Hold'em [Ante Up] $82.00 $ 75,000
2013050153 15-H 17-May 11:00 NL Hold'em [Ante Up] $700.00 $ 150,000
2013050161 16-L 17-May 14:00 FL Omaha Hi/Lo $27.00 $ 25,000
2013050162 16-M 17-May 14:00 FL Omaha Hi/Lo $215.00 $ 50,000
2013050163 16-H 17-May 14:00 FL Omaha Hi/Lo $2,100.00 $ 100,000
2013050171 17-L 17-May 17:00 NL Hold'em [Super-Knockout, 6-Max, Turbo] $27.00 $ 200,000
2013050172 17-M 17-May 17:00 NL Hold'em [Super-Knockout, 6-Max, Turbo] $215.00 $ 400,000
2013050173 17-H 17-May 17:00 NL Hold'em [Super-Knockout, 6-Max, Turbo] $2,100.00 $ 800,000
2013050181 18-L 18-May 11:00 NL Hold'em [10-Max, Shootout] $27.00 $ 100,000
2013050182 18-M 18-May 11:00 NL Hold'em [10-Max, Shootout] $215.00 $ 150,000
2013050183 18-H 18-May 11:00 NL Hold'em [10-Max, Shootout] $2,100.00 $ 150,000
2013050191 19-L 18-May 14:00 PL 5-Card Omaha [6-Max, Rebuys] $11.00 $ 75,000
2013050192 19-M 18-May 14:00 PL 5-Card Omaha [6-Max, Rebuys] $109.00 $ 150,000
2013050193 19-H 18-May 14:00 PL 5-Card Omaha [6-Max, Rebuys] $1,050.00 $ 300,000
2013050201 20-L 18-May 17:00 NL Hold'em [Turbo, Zoom] $27.00 $ 150,000
2013050202 20-M 18-May 17:00 NL Hold'em [Turbo, Zoom] $215.00 $ 350,000
2013050203 20-H 18-May 17:00 NL Hold'em [Turbo, Zoom] $2,100.00 $ 500,000
2013050211 21-L 19-May 11:00 NL Hold'em $27.00 $ 300,000
2013050212 21-M 19-May 11:00 NL Hold'em $215.00 $ 600,000
2013050213 21-H 19-May 11:00 NL Hold'em $2,100.00 $ 1,000,000
2013050221 22-L 19-May 14:30 NL Hold'em $27.00 $ 400,000
2013050222 22-M 19-May 14:30 NL Hold'em $215.00 $ 1,000,000
2013050223 22-H 19-May 14:30 NL Hold'em $2,100.00 $ 1,250,000
2013050231 23-L 19-May 17:00 PL Omaha [6-Max, Turbo, Rebuys] $11.00 $ 50,000
2013050232 23-M 19-May 17:00 PL Omaha [6-Max, Turbo, Rebuys] $109.00 $ 100,000
2013050233 23-H 19-May 17:00 PL Omaha [6-Max, Turbo, Rebuys] $1,050.00 $ 200,000
2013050241 24-L 20-May 11:00 Mixed NLHE/PLO $11.00 $ 50,000
2013050242 24-M 20-May 11:00 Mixed NLHE/PLO $109.00 $ 100,000
2013050243 24-H 20-May 11:00 Mixed NLHE/PLO $1,050.00 $ 200,000
2013050251 25-L 20-May 14:00 FL Hold'em [6-Max] $27.00 $ 25,000
2013050252 25-M 20-May 14:00 FL Hold'em [6-Max] $215.00 $ 50,000
2013050253 25-H 20-May 14:00 FL Hold'em [6-Max] $2,100.00 $ 75,000
2013050261 26-L 20-May 17:00 PL Courchevel Hi/Lo [1R1A, Turbo] $11.00 $ 50,000
2013050262 26-M 20-May 17:00 PL Courchevel Hi/Lo [1R1A, Turbo] $109.00 $ 150,000
2013050263 26-H 20-May 17:00 PL Courchevel Hi/Lo [1R1A, Turbo] $1,050.00 $ 300,000
2013050271 27-L 21-May 11:00 Triple Draw 2-7 $27.00 $ 25,000
2013050272 27-M 21-May 11:00 Triple Draw 2-7 $215.00 $ 50,000
2013050273 27-H 21-May 11:00 Triple Draw 2-7 $2,100.00 $ 100,000
2013050281 28-L 21-May 14:00 Stud Hi/Lo $27.00 $ 25,000
2013050282 28-M 21-May 14:00 Stud Hi/Lo $215.00 $ 50,000
2013050283 28-H 21-May 14:00 Stud Hi/Lo $2,100.00 $ 75,000
2013050291 29-L 21-May 17:00 NL Hold'em $11.00 $ 100,000
2013050292 29-M 21-May 17:00 NL Hold'em $109.00 $ 300,000
2013050293 29-H 21-May 17:00 NL Hold'em (Super Tuesday Special Edition) $1,050.00 $ 1,000,000
2013050301 30-L 22-May 11:00 Razz $27.00 $ 25,000
2013050302 30-M 22-May 11:00 Razz $215.00 $ 50,000
2013050303 30-H 22-May 11:00 Razz $2,100.00 $ 100,000
2013050311 31-L 22-May 14:00 NL Hold'em [Knockout] $27.00 $ 250,000
2013050312 31-M 22-May 14:00 NL Hold'em [Knockout] $265.00 $ 500,000
2013050313 31-H 22-May 14:00 NL Hold'em [Knockout] $2,600.00 $ 750,000
2013050321 32-L 22-May 17:00 PL Omaha [Turbo, Zoom] $27.00 $ 40,000
2013050322 32-M 22-May 17:00 PL Omaha [Turbo, Zoom] $215.00 $ 75,000
2013050323 32-H 22-May 17:00 PL Omaha [Turbo, Zoom] $2,100.00 $ 100,000
2013050331 33-L 23-May 11:00 8-Game $27.00 $ 30,000
2013050332 33-M 23-May 11:00 8-Game $215.00 $ 50,000
2013050333 33-H 23-May 11:00 8-Game $2,100.00 $ 100,000
2013050341 34-L 23-May 14:00 PL Omaha Hi/Lo $27.00 $ 50,000
2013050342 34-M 23-May 14:00 PL Omaha Hi/Lo $215.00 $ 100,000
2013050343 34-H 23-May 14:00 PL Omaha Hi/Lo $2,100.00 $ 150,000
2013050351 35-L 23-May 17:00 NL Hold'em [2x Chance, Turbo] $27.00 $ 250,000
2013050352 35-M 23-May 17:00 NL Hold'em [2x Chance, Turbo] $215.00 $ 400,000
2013050353 35-H 23-May 17:00 NL Hold'em [2x Chance, Turbo] $2,100.00 $ 800,000
2013050361 36-L 24-May 11:00 NL Hold'em [1R1A] $27.00 $ 250,000
2013050362 36-M 24-May 11:00 NL Hold'em [1R1A] $215.00 $ 350,000
2013050363 36-H 24-May 11:00 NL Hold'em [1R1A] $2,100.00 $ 500,000
2013050371 37-L 24-May 14:00 HORSE $27.00 $ 30,000
2013050372 37-M 24-May 14:00 HORSE $215.00 $ 60,000
2013050373 37-H 24-May 14:00 HORSE $2,100.00 $ 100,000
2013050381 38-L 24-May 17:00 NL Omaha Hi/Lo $27.00 $ 40,000
2013050382 38-M 24-May 17:00 NL Omaha Hi/Lo $215.00 $ 70,000
2013050383 38-H 24-May 17:00 NL Omaha Hi/Lo $2,100.00 $ 100,000
2013050391 39-L 25-May 11:00 PL Omaha [6-Max] $55.00 $ 100,000
2013050392 39-M 25-May 11:00 PL Omaha [6-Max] $530.00 $ 200,000
2013050393 39-H 25-May 11:00 PL Omaha [6-Max] $5,200.00 $ 400,000
2013050401 40-L 25-May 12:30 NL Hold'em [Heads-Up, High-Roller] $215.00 $ 200,000
2013050402 40-M 25-May 12:30 NL Hold'em [Heads-Up, High-Roller] $2,100.00 $ 300,000
2013050403 40-H 25-May 12:30 NL Hold'em [Heads-Up, High-Roller] $21,000.00 $ 400,000
2013050411 41-L 25-May 14:00 NL Hold'em [4-Max] $27.00 $ 200,000
2013050412 41-M 25-May 14:00 NL Hold'em [4-Max] $215.00 $ 350,000
2013050413 41-H 25-May 14:00 NL Hold'em [4-Max] $2,100.00 $ 600,000
2013050421 42-L 26-May 11:00 NL Hold'em [8-Max] $27.00 $ 300,000
2013050422 42-M 26-May 11:00 NL Hold'em [8-Max] $215.00 $ 600,000
2013050423 42-H 26-May 11:00 NL Hold'em [8-Max] $2,100.00 $ 1,000,000
2013050431 43-L 26-May 14:30 Main Event - L $109.00 $ 1,000,000
2013050432 43-M 26-May 14:30 Main Event -M $1,050.00 $ 2,000,000
2013050433 43-H 26-May 14:30 Main Event -H $10,300.00 $ 3,000,000
2013050441 44-L 26-May 17:00 SCOOP Wrap-Up - L [3x Chance, Turbo] $11.00 $ 100,000
2013050442 44-M 26-May 17:00 SCOOP Wrap-Up - M [3x Chance, Turbo] $109.00 $ 250,000
2013050443 44-H 26-May 17:00 SCOOP Wrap-Up - H [3x Chance, Turbo] $1,050.00 $ 400,000

Reply
Quote
42 replies
adizzlle
Joined: 15.12.2009

what is the minimum amount we have to deposit to participate in the freeroll?


Reply
Quote
UPAY4DINNER
Joined: 28.09.2009

Hey adizzle,

The minimum deposit depends on which payment method you use :) The minimum amount allowed by your payment method will suffice and make you eligible for this tournament :)

Regards and good luck,
Gary


Reply
Quote
vegasjj
Joined: 17.04.2013

I guess if not tracked to pokerstrategy - there is no hope to play in this game?


Reply
Quote
UPAY4DINNER
Joined: 28.09.2009

Originally posted by vegasjj
I guess if not tracked to pokerstrategy - there is no hope to play in this game?

This would be correct I'm afraid JJ. However you can find a list of all our promotions here :)

Regards,
Gary


Reply
Quote

what is tracked ????


Reply
Quote
thazar
Joined: 14.09.2009

Originally posted by hurracaroja
what is tracked ????

Hi hurracaroja

it means that your Poker account (in this case PokerStars account) is registered through PokerStrategy.com

Regards

Thazar


Reply
Quote
TheRebuz
Joined: 12.10.2008

Just deposit or we need to enter some bonus code?


Reply
Quote
thazar
Joined: 14.09.2009

Originally posted by TheRebuz
Just deposit or we need to enter some bonus code?

20% up to $100 reload bonus Depositing to play this freeroll also makes you eligible to claim a 20% up to $100 reload bonus. Deposit before 23:59 ET (PokerStars server time) on May 10 using the bonus code SCOOP2013.

you don't need the bonus code to enter the freeroll, but you can use it to get the bonus ;)

regards

Thazar


Reply
Quote

Can you qualify for this by transferring from FTP?


Reply
Quote
UPAY4DINNER
Joined: 28.09.2009

Originally posted by boboistina
Can you qualify for this by transferring from FTP?

Good question, sorry I don't know the answer. I believe any transfer from FTP to Stars counts as a deposit but maybe verify this with PokerStars support please.

Thanks,
Gary.


Reply
Quote

Originally posted by HollyMichelle

Originally posted by boboistina
Can you qualify for this by transferring from FTP?

Good question, sorry I don't know the answer. I believe any transfer from FTP to Stars counts as a deposit but maybe verify this with PokerStars support please.

Thanks,
Gary.

"With regards to the Pokerstrategy $10,000 SCOOP Freeroll, please note that this promotion is not active yet. To participate you must make a deposit between the May 5th and May 17th at 23:59 GMT. Tickets will be credited on May 18th, 2013."

Well they could have said if i would be eligible or not if i do transfer from FTP, I'm was aware of deposit period already. Haven't really answered my question.

Edit: Also you cant get SCOOP2013 reload bonus by transferring from FTP

"We are sorry for any inconvenience, but we are not able to apply any reload bonuses on transfers made from your Full Tilt Poker account to your PokerStars account.In order to be eligible for a bonus, you must visit the cashier on your PokerStars account and make a real money deposit."


Reply
Quote
thazar
Joined: 14.09.2009

Originally posted by boboistina

Originally posted by HollyMichelle

Originally posted by boboistina
Can you qualify for this by transferring from FTP?

Good question, sorry I don't know the answer. I believe any transfer from FTP to Stars counts as a deposit but maybe verify this with PokerStars support please.

Thanks,
Gary.

"With regards to the Pokerstrategy $10,000 SCOOP Freeroll, please note that this promotion is not active yet. To participate you must make a deposit between the May 5th and May 17th at 23:59 GMT. Tickets will be credited on May 18th, 2013."

Well they could have said if i would be eligible or not if i do transfer from FTP, I'm was aware of deposit period already. Haven't really answered my question.

Edit: Also you cant get SCOOP2013 reload bonus by transferring from FTP

"We are sorry for any inconvenience, but we are not able to apply any reload bonuses on transfers made from your Full Tilt Poker account to your PokerStars account.In order to be eligible for a bonus, you must visit the cashier on your PokerStars account and make a real money deposit."

thanks boboistina for the info


Reply
Quote
TheRichard
Joined: 11.04.2010

Will I get ticket instantly?

I made SCOOP reload bonus deposit before today's deposit for ticket to freeroll


Reply
Quote
UPAY4DINNER
Joined: 28.09.2009

Hey TheRichard,

The ticket will be in your account after the end of the depositing period so it won't be instant.

Regards,
Gary


Reply
Quote
TheRichard
Joined: 11.04.2010

So why there is 211 registred players if everybody get ticket after depositing period ends?


Reply
Quote
UPAY4DINNER
Joined: 28.09.2009

Good question, I personally had a PokerStrategy ticket in my account previously (obviously one I had failed to use in a previous event.) So I used that to register. Maybe tickets are being handed out instantly though. It is usually not the case though.

Gary


Reply
Quote

Update on FTP transfers:

I asked them again and they said FTP transfer do not qualify you for this, need an actual deposit. Sucks, guess i'm gonna sit this one out.

GL all.


Reply
Quote
tommygecko
Joined: 11.08.2012

Didn't get ticket. Hopefully will get it after depositing period ends like you said.


Reply
Quote
zobupasts
Joined: 10.04.2009

Originally posted by boboistina
Update on FTP transfers:

I asked them again and they said FTP transfer do not qualify you for this, need an actual deposit. Sucks, guess i'm gonna sit this one out.

GL all.

It's really not that hard to cash out from FT to Skrill or Netteller or whatever and deposit to Stars. Well, it's your loss.


Reply
Quote