| Event | Date | Time (ET) | Event | Guaranteed |
|---|---|---|---|---|
| SCOOP-01-L | 10-May | 08:00 | $11 NL Hold'em, $75K Gtd | $75,000 |
| SCOOP-01-M | 10-May | 08:00 | $109 NL Hold'em [Sunday Kickoff SE], $150K Gtd | $150,000 |
| SCOOP-01-H | 10-May | 08:00 | $1,050 NL Hold'em, $300K Gtd | $300,000 |
| SCOOP-02-L | 10-May | 11:00 | $27 NL Hold'em [6-Max, Progressive Super-Knockout], $250K Gtd | $250,000 |
| SCOOP-02-M | 10-May | 11:00 | $215 NL Hold'em [6-Max, Progressive Super-Knockout, Sunday Warm-Up SE], $600K Gtd | $600,000 |
| SCOOP-02-H | 10-May | 11:00 | $2,100 NL Hold'em [6-Max, Progressive Super-Knockout], $1M Gtd | $1,000,000 |
| SCOOP-03-L | 10-May | 14:30 | $27 NL Hold'em, $300K Gtd | $300,000 |
| SCOOP-03-M | 10-May | 14:30 | $215 NL Hold'em [Sunday Million SE], $1M Gtd | $1,000,000 |
| SCOOP-03-H | 10-May | 14:30 | $2,100 NL Hold'em, $1M Gtd | $1,000,000 |
| SCOOP-04-L | 10-May | 17:00 | $11 NL Hold'em [Turbo], $100K Gtd | $100,000 |
| SCOOP-04-M | 10-May | 17:00 | $109 NL Hold'em [Turbo], $250K Gtd | $250,000 |
| SCOOP-04-H | 10-May | 17:00 | $1,050 NL Hold'em [Turbo], $500K Gtd | $500,000 |
| SCOOP-05-L | 11-May | 11:00 | $27 FL Badugi, $25K Gtd | $25,000 |
| SCOOP-05-M | 11-May | 11:00 | $215 FL Badugi, $25K Gtd | $25,000 |
| SCOOP-05-H | 11-May | 11:00 | $2,100 FL Badugi, $50K Gtd | $50,000 |
| SCOOP-06-L | 11-May | 14:00 | $7.50 NL Hold'em [Heads-Up], $50K Gtd, No Late Registration | $50,000 |
| SCOOP-06-M | 11-May | 14:00 | $82 NL Hold'em [Heads-Up], $150K Gtd, No Late Registration | $150,000 |
| SCOOP-06-H | 11-May | 14:00 | $700 NL Hold'em [Heads-Up], $250K Gtd, No Late Registration | $250,000 |
| SCOOP-07-L | 11-May | 17:00 | $7.50+R NL Hold'em, $100K Gtd | $100,000 |
| SCOOP-07-M | 11-May | 17:00 | $82+R NL Hold'em, $250K Gtd | $250,000 |
| SCOOP-07-H | 11-May | 17:00 | $700+R NL Hold'em, $500K Gtd | $500,000 |
| SCOOP-08-L | 12-May | 11:00 | $27 NL Draw, $25K Gtd | $25,000 |
| SCOOP-08-M | 12-May | 11:00 | $215 NL Draw, $25K Gtd | $25,000 |
| SCOOP-08-H | 12-May | 11:00 | $2,100 NL Draw, $50K Gtd | $50,000 |
| SCOOP-09-L | 12-May | 14:00 | $11 NL Hold'em, $100K Gtd | $100,000 |
| SCOOP-09-M | 12-May | 14:00 | $109 NL Hold'em, $300K Gtd | $300,000 |
| SCOOP-09-H | 12-May | 14:00 | $1,050 NL Hold'em [Super Tuesday SE], $1M Gtd | $1,000,000 |
| SCOOP-10-L | 12-May | 17:00 | $11+R PL Omaha [6-Max], $50K Gtd | $50,000 |
| SCOOP-10-M | 12-May | 17:00 | $109+R PL Omaha [6-Max], $200K Gtd | $200,000 |
| SCOOP-10-H | 12-May | 17:00 | $1,050+R PL Omaha [6-Max], $400K Gtd | $400,000 |
| SCOOP-11-L | 13-May | 11:00 | $27 FL Triple Draw 2-7, $25K Gtd | $25,000 |
| SCOOP-11-M | 13-May | 11:00 | $215 FL Triple Draw 2-7, $25K Gtd | $25,000 |
| SCOOP-11-H | 13-May | 11:00 | $2,100 FL Triple Draw 2-7, $75K Gtd | $75,000 |
| SCOOP-12-L | 13-May | 14:00 | $7.50 NL Hold'em [Ante Up], $25K Gtd | $25,000 |
| SCOOP-12-M | 13-May | 14:00 | $82 NL Hold'em [Ante Up], $75K Gtd | $75,000 |
| SCOOP-12-H | 13-May | 14:00 | $700 NL Hold'em [Ante Up], $100K Gtd | $100,000 |
| SCOOP-13-L | 13-May | 17:00 | $27 Stud, $25K Gtd | $25,000 |
| SCOOP-13-M | 13-May | 17:00 | $215 Stud, $25K Gtd | $25,000 |
| SCOOP-13-H | 13-May | 17:00 | $2,100 Stud, $75K Gtd | $75,000 |
| SCOOP-14-L | 14-May | 11:00 | $27 NL Single Draw 2-7, $25K Gtd | $25,000 |
| SCOOP-14-M | 14-May | 11:00 | $215 NL Single Draw 2-7, $25K Gtd | $25,000 |
| SCOOP-14-H | 14-May | 11:00 | $2,100 NL Single Draw 2-7, $50K Gtd | $50,000 |
| SCOOP-15-L | 14-May | 14:00 | $11 NL Hold'em [Progressive Super-Knockout], $150K Gtd | $150,000 |
| SCOOP-15-M | 14-May | 14:00 | $109 NL Hold'em [Progressive Super-Knockout], $300K Gtd | $300,000 |
| SCOOP-15-H | 14-May | 14:00 | $1,050 NL Hold'em [Progressive Super-Knockout, Thursday Thrill SE], $600K Gtd | $600,000 |
| SCOOP-16-L | 14-May | 17:00 | $27 PL Omaha [Heads-Up], $50K Gtd, No Late Registration | $50,000 |
| SCOOP-16-M | 14-May | 17:00 | $215 PL Omaha [Heads-Up], $100K Gtd, No Late Registration | $100,000 |
| SCOOP-16-H | 14-May | 17:00 | $2,100 PL Omaha [Heads-Up], $200K Gtd, No Late Registration | $200,000 |
| SCOOP-17-L | 15-May | 11:00 | $11+R NL Hold'em [Big Antes], $100K Gtd | $100,000 |
| SCOOP-17-M | 15-May | 11:00 | $109+R NL Hold'em [Big Antes], $200K Gtd | $200,000 |
| SCOOP-17-H | 15-May | 11:00 | $1,050+R NL Hold'em [Big Antes], $400K Gtd | $400,000 |
| SCOOP-18-L | 15-May | 14:00 | $27 NL Hold'em [6-Max, Shootout], $75K Gtd, No Late Registration | $75,000 |
| SCOOP-18-M | 15-May | 14:00 | $215 NL Hold'em [6-Max, Shootout], $150K Gtd, No Late Registration | $150,000 |
| SCOOP-18-H | 15-May | 14:00 | $2,100 NL Hold'em [6-Max, Shootout], $200K Gtd, No Late Registration | $200,000 |
| SCOOP-19-L | 15-May | 17:00 | $27 FL Omaha Hi/Lo [8-Max], $25K Gtd | $25,000 |
| SCOOP-19-M | 15-May | 17:00 | $215 FL Omaha Hi/Lo [8-Max], $50K Gtd | $50,000 |
| SCOOP-19-H | 15-May | 17:00 | $2,100 FL Omaha Hi/Lo [8-Max], $125K Gtd | $125,000 |
| SCOOP-20-L | 16-May | 11:00 | $27 NL Hold'em [4-Max], $100K Gtd | $100,000 |
| SCOOP-20-M | 16-May | 11:00 | $215 NL Hold'em [4-Max], $200K Gtd | $200,000 |
| SCOOP-20-H | 16-May | 11:00 | $2,100 NL Hold'em [4-Max], $400K Gtd | $400,000 |
| SCOOP-21-L | 16-May | 14:00 | $7.50 PL 5-Card Omaha [6-Max,1R1A], $25K Gtd | $25,000 |
| SCOOP-21-M | 16-May | 14:00 | $82 PL 5-Card Omaha [6-Max,1R1A], $100K Gtd | $100,000 |
| SCOOP-21-H | 16-May | 14:00 | $700 PL 5-Card Omaha [6-Max,1R1A], $200K Gtd | $200,000 |
| SCOOP-22-L | 16-May | 17:00 | $7.50 NL Hold'em [6-Max, Variable Level Times, Ultra-Deep], $50K Gtd | $50,000 |
| SCOOP-22-M | 16-May | 17:00 | $82 NL Hold'em [6-Max, Variable Level Times, Ultra-Deep], $100K Gtd | $100,000 |
| SCOOP-22-H | 16-May | 17:00 | $700 NL Hold'em [6-Max, Variable Level Times, Ultra-Deep], $150K Gtd | $150,000 |
| SCOOP-23-L | 17-May | 11:00 | $27 NL Hold'em, $250K Gtd | $250,000 |
| SCOOP-23-M | 17-May | 11:00 | $215 NL Hold'em [Sunday Warm-Up SE], $600K Gtd | $600,000 |
| SCOOP-23-H | 17-May | 11:00 | $2,100 NL Hold'em, $1M Gtd | $1,000,000 |
| SCOOP-24-L | 17-May | 14:30 | $27 NL Hold'em, $300K Gtd | $300,000 |
| SCOOP-24-M | 17-May | 14:30 | $215 NL Hold'em [Sunday Million SE], $1M Gtd | $1,000,000 |
| SCOOP-24-H | 17-May | 14:30 | $2,100 NL Hold'em, $1M Gtd | $1,000,000 |
| SCOOP-25-L | 17-May | 17:00 | $27 PL Omaha [6-Max, Turbo, Zoom], $50K Gtd | $50,000 |
| SCOOP-25-M | 17-May | 17:00 | $215 PL Omaha [6-Max, Turbo, Zoom], $200K Gtd | $200,000 |
| SCOOP-25-H | 17-May | 17:00 | $2,100 PL Omaha [6-Max, Turbo, Zoom], $400K Gtd | $400,000 |
| SCOOP-26-L | 18-May | 11:00 | $11 NL Hold'em [3-Stack], $25K Gtd | $25,000 |
| SCOOP-26-M | 18-May | 11:00 | $109 NL Hold'em [3-Stack], $75K Gtd | $75,000 |
| SCOOP-26-H | 18-May | 11:00 | $1,050 NL Hold'em [3-Stack], $175K Gtd | $175,000 |
| SCOOP-27-L | 18-May | 14:00 | $11+R PL 5-Card Omaha Hi/Lo [6-Max], $50K Gtd | $50,000 |
| SCOOP-27-M | 18-May | 14:00 | $109+R PL 5-Card Omaha Hi/Lo [6-Max], $100K Gtd | $100,000 |
| SCOOP-27-H | 18-May | 14:00 | $1,050+R PL 5-Card Omaha Hi/Lo [6-Max], $200K Gtd | $200,000 |
| SCOOP-28-L | 18-May | 17:00 | $27 Stud Hi/Lo, $25K Gtd | $25,000 |
| SCOOP-28-M | 18-May | 17:00 | $215 Stud Hi/Lo, $50K Gtd | $50,000 |
| SCOOP-28-H | 18-May | 17:00 | $2,100 Stud Hi/Lo, $100K Gtd | $100,000 |
| SCOOP-29-L | 19-May | 11:00 | $27 PL Omaha [6-Max, Optional Re-Entry], $75K Gtd | $75,000 |
| SCOOP-29-M | 19-May | 11:00 | $215 PL Omaha [6-Max, Optional Re-Entry], $175K Gtd | $175,000 |
| SCOOP-29-H | 19-May | 11:00 | $2,100 PL Omaha [6-Max, Optional Re-Entry], $350K Gtd | $350,000 |
| SCOOP-30-L | 19-May | 14:00 | $11 NL Hold'em, $100K Gtd | $100,000 |
| SCOOP-30-M | 19-May | 14:00 | $109 NL Hold'em, $300K Gtd | $300,000 |
| SCOOP-30-H | 19-May | 14:00 | $1,050 NL Hold'em [Super Tuesday SE], $1M Gtd | $1,000,000 |
| SCOOP-31-L | 19-May | 17:00 | $27 FL Hold'em [6-Max], $25K Gtd | $25,000 |
| SCOOP-31-M | 19-May | 17:00 | $215 FL Hold'em [6-Max], $50K Gtd | $50,000 |
| SCOOP-31-H | 19-May | 17:00 | $2,100 FL Hold'em [6-Max], $100K Gtd | $100,000 |
| SCOOP-32-L | 20-May | 11:00 | $27 Razz, $25K Gtd | $25,000 |
| SCOOP-32-M | 20-May | 11:00 | $215 Razz, $50K Gtd | $50,000 |
| SCOOP-32-H | 20-May | 11:00 | $2,100 Razz, $75K Gtd | $75,000 |
| SCOOP-33-L | 20-May | 14:00 | $27 NL Hold'em [Optional Re-Entry], $250K Gtd | $250,000 |
| SCOOP-33-M | 20-May | 14:00 | $215 NL Hold'em [Optional Re-Entry], $500K Gtd | $500,000 |
| SCOOP-33-H | 20-May | 14:00 | $2,100 NL Hold'em [Optional Re-Entry], $1M Gtd | $1,000,000 |
| SCOOP-34-L | 20-May | 17:00 | $27 NL Omaha Hi/Lo, $25K Gtd | $25,000 |
| SCOOP-34-M | 20-May | 17:00 | $215 NL Omaha Hi/Lo, $75K Gtd | $75,000 |
| SCOOP-34-H | 20-May | 17:00 | $2,100 NL Omaha Hi/Lo, $100K Gtd | $100,000 |
| SCOOP-35-L | 21-May | 11:00 | $27 8-Game, $25K Gtd | $25,000 |
| SCOOP-35-M | 21-May | 11:00 | $215 8-Game, $50K Gtd | $50,000 |
| SCOOP-35-H | 21-May | 11:00 | $2,100 8-Game, $100K Gtd | $100,000 |
| SCOOP-36-L | 21-May | 14:00 | $11 NL Hold'em [Progressive Super-Knockout], $150K Gtd | $150,000 |
| SCOOP-36-M | 21-May | 14:00 | $109 NL Hold'em [Progressive Super-Knockout], $300K Gtd | $300,000 |
| SCOOP-36-H | 21-May | 14:00 | $1,050 NL Hold'em [Progressive Super-Knockout, Thursday Thrill SE], $600K Gtd | $600,000 |
| SCOOP-37-L | 21-May | 17:00 | $27 PL Omaha Hi/Lo, $50K Gtd | $50,000 |
| SCOOP-37-M | 21-May | 17:00 | $215 PL Omaha Hi/Lo, $100K Gtd | $100,000 |
| SCOOP-37-H | 21-May | 17:00 | $2,100 PL Omaha Hi/Lo, $175K Gtd | $175,000 |
| SCOOP-38-L | 22-May | 11:00 | $27 NL Hold'em [1R1A], $200K Gtd | $200,000 |
| SCOOP-38-M | 22-May | 11:00 | $215 NL Hold'em [1R1A], $300K Gtd | $300,000 |
| SCOOP-38-H | 22-May | 11:00 | $2,100 NL Hold'em [1R1A], $500K Gtd | $500,000 |
| SCOOP-39-L | 22-May | 14:00 | $7.50 HORSE, $25K Gtd | $25,000 |
| SCOOP-39-M | 22-May | 14:00 | $82 HORSE, $25K Gtd | $25,000 |
| SCOOP-39-H | 22-May | 14:00 | $700 HORSE, $50K Gtd | $50,000 |
| SCOOP-40-L | 22-May | 17:00 | $27 NL Hold'em [Turbo, Zoom], $150K Gtd | $150,000 |
| SCOOP-40-M | 22-May | 17:00 | $215 NL Hold'em [Turbo, Zoom], $300K Gtd | $300,000 |
| SCOOP-40-H | 22-May | 17:00 | $2,100 NL Hold'em [Turbo, Zoom], $500K Gtd | $500,000 |
| SCOOP-41-L | 23-May | 11:00 | $55 PL Omaha [6-Max,3-Stack], $50K Gtd | $50,000 |
| SCOOP-41-M | 23-May | 11:00 | $530 PL Omaha [6-Max,3-Stack], $150K Gtd | $150,000 |
| SCOOP-41-H | 23-May | 11:00 | $5,200 PL Omaha [6-Max,3-Stack], $300K Gtd | $300,000 |
| SCOOP-42-L | 23-May | 14:00 | $215 NL Hold'em [Heads-Up, High-Roller], $150K Gtd, No Late Registration | $150,000 |
| SCOOP-42-M | 23-May | 14:00 | $2,100 NL Hold'em [Heads-Up, High-Roller], $300K Gtd, No Late Registration | $300,000 |
| SCOOP-42-H | 23-May | 14:00 | $21,000 NL Hold'em [Heads-Up, High-Roller], $500K Gtd, No Late Registration | $500,000 |
| SCOOP-43-L | 23-May | 17:00 | $27 NL Hold'em [6-Max, Variable Level Times, Progressive Super-Knockout], $200K Gtd | $200,000 |
| SCOOP-43-M | 23-May | 17:00 | $215 NL Hold'em [6-Max, Variable Level Times, Progressive Super-Knockout], $400K Gtd | $400,000 |
| SCOOP-43-H | 23-May | 17:00 | $2,100 NL Hold'em [6-Max, Variable Level Times, Progressive Super-Knockout], $750K Gtd | $750,000 |
| SCOOP-44-L | 24-May | 11:00 | $27 NL Hold'em [8-Max], $250K Gtd | $250,000 |
| SCOOP-44-M | 24-May | 11:00 | $215 NL Hold'em [8-Max, Sunday Warm-Up SE], $600K Gtd | $600,000 |
| SCOOP-44-H | 24-May | 11:00 | $2,100 NL Hold'em [8-Max], $1M Gtd | $1,000,000 |
| SCOOP-45-L | 24-May | 14:30 | $109 NL Hold'em Main Event, $1M Gtd, $100K+ to 1st! | $1,000,000 |
| SCOOP-45-M | 24-May | 14:30 | $1,050 NL Hold'em Main Event, $2M Gtd, $300K+ to 1st! | $2,000,000 |
| SCOOP-45-H | 24-May | 14:30 | $10,300 NL Hold'em Main Event, $4M Gtd, $1M+ to 1st! | $4,000,000 |
| SCOOP-46-L | 24-May | 17:00 | $11 NL Hold'em Wrap-Up [Turbo, Optional Re-Entry], $150K Gtd | $150,000 |
| SCOOP-46-M | 24-May | 17:00 | $109 NL Hold'em Wrap-Up [Turbo, Optional Re-Entry], $300K Gtd | $300,000 |
| SCOOP-46-H | 24-May | 17:00 | $1,050 NL Hold'em Wrap-Up [Turbo, Optional Re-Entry], $750K Gtd | $750,000 |
Notifications
Clear all
PokerStars
4
Posts
4
Users
7
Reactions
5,356
Views
Head Admin
3 replies
I'll be playing SCOOP-31 FL Hold'em [6-Max] event. Low, medium and high buyin.
Good luck guys!