<meta itemprop="author" itemtype=" http://schema.org/Organization" content="PokerStrategy.com" />
This spring, get involved in the tenth edition of iPoker's awesome series where, during April and May, you can win a cut of €1m in guaranteed prizes.
There are fourteen featured Mini events followed by a High tournament series, packed with large guaranteed prize amounts and concluding with a €250,000 Main Event on Sunday 8th May, with a buy-in of €100.
Other buy-ins start from as low as €1 and you can see the full line up of events, both Mini and High, below.
Dates are as follows:
Satellites start on Monday 11th April 2016
iPOPS X Mini: Monday 18<sup>th</sup> April to Sunday 24<sup>th</sup> April 2016
iPOPS X High: 1<sup>st</sup> May to 8<sup>th</sup> May 2016
| Date | Time (BST) | Name | Buy-in | Prize Pool |
|---|---|---|---|---|
| Monday, April 18 | 19:30 | iPOPS 1M | €1 (Freezeout) | €1,000 |
| Monday, April 18 | 19:30 | iPOPS 2M | €3 (Rebuy) | €5,000 |
| Tuesday, April 19 | 19:30 | iPOPS 3M | €10 (Rebuy MEx2) | €20,000 |
| Tuesday, April 19 | 21:00 | iPOPS 4M | €2 (Rebuy) | €3,000 |
| Wednesday, April 20 | 19:30 | iPOPS 5M | €10 (MEx4) | €10,000 |
| Wednesday, April 20 | 19:30 | iPOPS 6M | €1 (Freezeout) | €6,000 |
| Thursday, April 21 | 19:30 | iPOPS 7M | €5 (Rebuy) | €3,000 |
| Thursday, April 21 | 21:00 | iPOPS 8M | €10 (Freezeout) | €10,000 |
| Friday, April 22 | 19:30 | iPOPS 9M | €10 (MEx4) | €20,000 |
| Friday, April 22 | 21:00 | iPOPS 10M | €3 (Rebuy) | €5,000 |
| Saturday, April 23 | 19:30 | iPOPS 11M | €10 (Rebuy) | €10,000 |
| Saturday, April 23 | 21:00 | iPOPS 12M | €10 (Freezeout) | €5,000 |
| Sunday, April 24 | 20:30 | iPOPS 13M | €20 (MEx4) | €50,000 |
| Sunday, April 24 | 21:00 | iPOPS 14M | €1 (Rebuy MEx2) | €10,000 |
| Date | Time (BST) | Name | Buy-in | Prize Pool |
|---|---|---|---|---|
| Sunday, May 01 | 17:00 | iPOPS 1H | €75 (REx2) | €30,000 |
| Sunday, May 01 | 19:00 | iPOPS 2H | €100 (MEx4) | €150,000 |
| Sunday, May 01 | 20:00 | iPOPS 3H | €20 (Rebuy) | €15,000 |
| Monday, May 02 | 19:00 | iPOPS 4H | €75 (REx2) | €15,000 |
| Monday, May 02 | 20:30 | iPOPS 5H | €200 (MEx4) | €100,000 |
| Tuesday, May 03 | 20:30 | iPOPS 6H | €50 (Rebuy MEx4) | €75,000 |
| Tuesday, May 03 | 21:30 | iPOPS 7H | €75 (REx2) | €15,000 |
| Wednesday, May 04 | 20:00 | iPOPS 8H | €20 (Rebuy) | €15,000 |
| Wednesday, May 04 | 20:30 | iPOPS 9H | €50 (REx2) | €25,000 |
| Thursday, May 05 | 20:30 | iPOPS 10H | €20 (Rebuy) | €20,000 |
| Thursday, May 05 | 22:00 | iPOPS 11H | €20 (Rebuy) | €10,000 |
| Friday, May 06 | 20:30 | iPOPS 12H | €50 (MEx4) | €50,000 |
| Friday, May 06 | 22:00 | iPOPS 13H | €20 (Rebuy) | €20,000 |
| Saturday, May 07 | 20:30 | iPOPS 14H | €20 (Freezeout) | €10,000 |
| Saturday, May 07 | 22:00 | iPOPS 15H | €50 (Freezeout) | €5,000 |
| Sunday, May 08 | 17:00 | iPOPS 16H | €50 (REx2) | €30,000 |
| Sunday, May 08 | 19:00 | iPOPS €250k Main Event | €100 (MEx4) | €250,000 |
| Sunday, May 08 | 21:00 | iPOPS 18H | €150 (REx2) | €30,000 |
Participating rooms
| NetBet Poker | bet365 |
| William Hill | Coral Poker |
| Betfred Poker | paddypowerpoker |
| Titan Poker | Gala Poker |
| Betfair Poker | Ladbrokes Poker |
| Winner Poker | Mansion Poker |
| bet-at-home.com | Everest Poker |