
PokerStars is launching another edition of their popular Bounty Builder Series in February, this time with a $25,000,000 prize pool given away exclusively in 180 Progressive Knockout tournaments.
The highlights of the series include a $530 Main Event on February 16 with a guarantee of $2,500,000 as well as ten Bounty Builder events with a prize pool of at least $350,000, amongst them two tournaments with a buy-in of just $55 on February 9 and February 16.
As before, the buy-ins in the Bounty Builder Series start at just $1.10 and there are special Spin & Go's running for a buy-in of $4, offering players the chance to win tickets to the series worth up to $530 for the Main Event.
| Prizes | Probability |
|---|---|
| $530 Bounty Builder Series Main Event Entry | 1,000 in 1,000,000 |
| $55 Bounty Builder Series Ticket | 15,000 in 1,000,000 |
| $22 Bounty Builder Series Ticket | 85,001 in 1,000,000 |
| $11 Bounty Builder Series Ticket | 207,662 in 1,000,000 |
| $8 Cash | 691,337 in 1,000,000 |
| Rake: 8% ($0.32) | |
Highlights of the Bounty Builder Series
| Event Name | Date (CET) | Prize Pool |
|---|---|---|
| Bounty Builder Series 005: $2,100 NLHE [8-Max], $400K Gtd | 02-Feb 19:00 | $400,000 |
| Bounty Builder Series 006: $215 NLHE [8-Max], $500K Gtd | 02-Feb 19:15 | $500,000 |
| Bounty Builder Series 008: $109 NLHE [Turbo], $275K Gtd | 02-Feb 20:30 | $275,000 |
| Bounty Builder Series 009: $530 NLHE, $400K Gtd | 02-Feb 22:00 | $400,000 |
| Bounty Builder Series 010: $55 NLHE, $250K Gtd | 02-Feb 22:15 | $250,000 |
| Bounty Builder Series 029: $1,050 NLHE, $250K Gtd | 04-Feb 19:00 | $250,000 |
| Bounty Builder Series 030: $109 NLHE, $250K Gtd | 04-Feb 19:15 | $250,000 |
| Bounty Builder Series 031: $11 NLHE, $100K Gtd | 04-Feb 19:30 | $100,000 |
| Bounty Builder Series 053: $2,100 NLHE [8-Max, Thursday Thrill SE], $300K Gtd | 06-Feb 19:00 | $300,000 |
| Bounty Builder Series 054: $215 NLHE [8-Max, Mini Thursday Thrill SE], $250K Gtd | 06-Feb 19:15 | $250,000 |
| Bounty Builder Series 055: $22 NLHE [8-Max], $150K Gtd | 06-Feb 19:30 | $150,000 |
| Bounty Builder Series 066: $55 NLHE, $200K Gtd | 07-Feb 19:15 | $200,000 |
| Bounty Builder Series 078: $109 NLHE [8-Max], $225K Gtd | 08-Feb 19:15 | $225,000 |
| Bounty Builder Series 087: $215 NLHE, $200K Gtd | 09-Feb 16:30 | $200,000 |
| Bounty Builder Series 088: $109 NLHE [Turbo], $225K Gtd | 09-Feb 17:30 | $225,000 |
| Bounty Builder Series 089: $5,200 NLHE [8-Max, High Roller], $500K Gtd | 09-Feb 19:00 | $500,000 |
| Bounty Builder Series 090: $530 NLHE [8-Max], $500K Gtd | 09-Feb 19:15 | $500,000 |
| Bounty Builder Series 091: $55 NLHE [8-Max], $350K Gtd | 09-Feb 19:30 | $350,000 |
| Bounty Builder Series 092: $215 NLHE [Turbo], $300K Gtd | 09-Feb 20:30 | $300,000 |
| Bounty Builder Series 093: $1,050 NLHE [6-Max], $300K Gtd | 09-Feb 22:00 | $300,000 |
| Bounty Builder Series 094: $109 NLHE [6-Max], $350K Gtd | 09-Feb 22:15 | $350,000 |
| Bounty Builder Series 102: $55 NLHE, $200K Gtd | 10-Feb 19:15 | $200,000 |
| Bounty Builder Series 137: $1,050 NLHE [8-Max, Thursday Thrill SE], $300K Gtd | 13-Feb 19:00 | $300,000 |
| Bounty Builder Series 138: $109 NLHE [8-Max, Mini Thursday Thrill SE], $250K Gtd | 13-Feb 19:15 | $250,000 |
| Bounty Builder Series 173: $530 NLHE [8-Max, Main Event], $2.5M Gtd | 16-Feb 19:00 | $2,500,000 |
| Bounty Builder Series 174: $55 NLHE [8-Max], $400K Gtd | 16-Feb 19:15 | $400,000 |
| Bounty Builder Series 176: $109 NLHE [6-Max, Turbo], $300K Gtd | 16-Feb 20:30 | $300,000 |
| Bounty Builder Series 177: $2,100 NLHE, $350K Gtd | 16-Feb 22:00 | $350,000 |
| Bounty Builder Series 178: $215 NLHE, $500K Gtd | 16-Feb 22:15 | $500,000 |
| Bounty Builder Series 179: $22 NLHE, $200K Gtd | 16-Feb 22:30 | $200,000 |
| Bounty Builder Series 180: $1,050 NLHE [8-Max, Turbo], $300K Gtd | 16-Feb 23:30 | $300,000 |
PokerStars' terms & conditions apply and may be changed at any time.

If you do not have a PokerStars account yet, take advantage of our free poker money and click here to create one.