Skip to forum
Notifications
Clear all

[Closed] $3.5 18 man good spot to push?

2 Posts
2 Users
0 Reactions
479 Views

Poker Stars No Limit Hold'em Tournament - t100.00/t200.00 Blinds - 9 players - View hand 1470235
DeucesCracked Poker Videos Hand History Converter

Hero (CO): t2090.00 10.45 BBs - VPIP: 14, PFR: 11, 3B: 4, AF: 4.0, Hands: 71871
BTN: t1255.00 6.28 BBs - VPIP: 31, PFR: 6, 3B: 0, AF: 1.7, Hands: 54
SB: t1480.00 7.40 BBs - VPIP: 13, PFR: 7, 3B: 0, AF: 5.0, Hands: 55
BB: t7705.00 38.52 BBs - VPIP: 16, PFR: 11, 3B: 0, AF: NaN, Hands: 19
UTG: t1395.00 6.97 BBs - VPIP: 17, PFR: 16, 3B: 2, AF: 5.0, Hands: 113
UTG+1: t5055.00 25.27 BBs - VPIP: 19, PFR: 15, 3B: 10, AF: 6.0, Hands: 104
UTG+2: t2675.00 13.38 BBs - VPIP: 14, PFR: 11, 3B: 0, AF: Infinity, Hands: 72
MP1: t3805.00 19.02 BBs - VPIP: 20, PFR: 5, 3B: 0, AF: Infinity, Hands: 55
MP2: t1540.00 7.70 BBs - VPIP: 18, PFR: 5, 3B: 6, AF: 4.0, Hands: 55

Pre Flop: (t300) Hero is CO with 4 :heart: K :heart:
8 folds

Is this a good spot to push? Nash suggests 34.2%, 22+ Ax+ K5s+ KTo+ Q8s+ QTo+ J7s+ JTo T7s+ T9o 97s+ 86s+ 76s 65s but in reality my opponents are a bit more tight than that.

Any feedback much appreciated.


1 reply
chenny8888
Joined: 03.10.2007

Hi all,

Seems fine to push this with antes and without antes I would fold.