Poker Stars No Limit Hold'em Tournament - t15.00/t30.00 Blinds - 8 players - View hand 1566430
DeucesCracked Poker Videos Hand History Converter
MP1: t4175.00 139.17 BBs - VPIP: 11, PFR: 9, 3B: 4, AF: 2.1, Hands: 2467
Hero (MP2): t1445.00 48.17 BBs - VPIP: 15, PFR: 12, 3B: 4, AF: 4.4, Hands: 136726
CO: t1470.00 49 BBs - VPIP: 12, PFR: 10, 3B: 3, AF: 2.3, Hands: 624
BTN: t1475.00 49.17 BBs - VPIP: 14, PFR: 10, 3B: 6, AF: 1.6, Hands: 305
SB: t1420.00 47.33 BBs - VPIP: 10, PFR: 5, 3B: 5, AF: 2.0, Hands: 155
BB: t1510.00 50.33 BBs - VPIP: 26, PFR: 19, 3B: 7, AF: 1.8, Hands: 84
UTG: t180.00 6 BBs - VPIP: 42, PFR: 10, 3B: 5, AF: 9.0, Hands: 50
UTG+1: t1825.00 60.83 BBs - VPIP: 50, PFR: 30, 3B: 10, AF: 2.0, Hands: 30
Pre Flop: (t45) Hero is MP2 with K
K
1 fold, UTG+1 calls t30, 1 fold, Hero raises to t120, 4 folds, UTG+1 calls t90
Flop: (t285) 9
7
J
(2 players)
UTG+1 checks, Hero bets t180.00, UTG+1 calls t180
Turn: (t645) 7
(2 players)
UTG+1 checks, Hero bets t300.00, UTG+1 calls t300
River: (t1245) 8
(2 players)
UTG+1 bets t1225.00, Hero folds
This hand kind of sucks but I think I played it ok. River is super standard imo. Maybe i should have bet more on the flop.
Any feedback much appreciated.