Ok so that first week is over
Had such a sick session today : ♠_confused:
Player for 3 hours and only managed to make 5.5BB profit at the very end ♠_cry: But it could have been worse given the luck that I had today ♠_biggrin:
Here are some hands of the day that let to nearly no profit :):
Hand #1:
Poker Stars $2.00 No Limit Hold'em - 8 players
DeucesCracked Poker Videos Hand History Converter
MP1: $0.72 - VPIP: 26, PFR: 3, 3B: 0, AF: 2.4, Hands: 133
MP2: $3.96 - VPIP: 21, PFR: 1, 3B: 0, AF: 2.5, Hands: 117
CO: $0.72 - VPIP: 31, PFR: 0, 3B: 0, AF: 0.0, Hands: 13
BTN: $0.73 - VPIP: 5, PFR: 4, 3B: 0, AF: 0.0, Hands: 107
Hero (SB): $2.21 - VPIP: 14, PFR: 11, 3B: 3, AF: 2.0, Hands: 10663
BB: $3.76 - VPIP: 51, PFR: 0, 3B: 0, AF: 2.5, Hands: 151
UTG: $4.97 - VPIP: 57, PFR: 0, 3B: 0, AF: 0.2, Hands: 7
UTG+1: $1.14 - VPIP: 10, PFR: 8, 3B: 8, AF: 0.0, Hands: 49
Pre Flop: ($0.03) Hero is SB with K♥ K♠
UTG calls $0.02, 3 folds, CO calls $0.02, 1 fold, Hero raises to $0.14, 1 fold, UTG calls $0.12, 1 fold
Flop: ($0.32) 4♠ 8♥ 5♥ (2 players)
Hero bets $0.23, UTG calls $0.23
Turn: ($0.78) Q♠ (2 players)
Hero bets $0.56, UTG calls $0.56
River: ($1.90) 3♦ (2 players)
Hero bets $1.28, UTG calls $1.28
Hand #2:
Poker Stars $2.00 No Limit Hold'em - 8 players
DeucesCracked Poker Videos Hand History Converter
CO: $0.80 - VPIP: 7, PFR: 1, 3B: 0, AF: 0.0, Hands: 76
BTN: $2.19 - VPIP: 43, PFR: 5, 3B: 4, AF: 2.8, Hands: 122
SB: $6.84 - VPIP: 32, PFR: 18, 3B: 0, AF: 0.7, Hands: 117
Hero (BB): $2.03 - VPIP: 14, PFR: 11, 3B: 3, AF: 2.0, Hands: 10663
UTG: $1.55 - VPIP: 15, PFR: 9, 3B: 0, AF: 5.5, Hands: 91
UTG+1: $2.36 - VPIP: 21, PFR: 3, 3B: 10, AF: 6.0, Hands: 29
MP1: $2.07 - VPIP: 13, PFR: 8, 3B: 13, AF: 0.0, Hands: 53
MP2: $4.96 - VPIP: 7, PFR: 6, 3B: 4, AF: 0.0, Hands: 87
Pre Flop: ($0.03) Hero is BB with A♣ A♠
5 folds, BTN calls $0.02, SB raises to $0.10, Hero raises to $0.26, 1 fold, SB raises to $6.84, Hero calls $1.77 all in
Flop: ($4.08) J♠ 7♦ 4♥ (2 players - 1 is all in)
Turn: ($4.08) 4♠ (2 players - 1 is all in)
River: ($4.08) K♣ (2 players - 1 is all in)
Hand #3:
Poker Stars $2.00 No Limit Hold'em - 8 players
DeucesCracked Poker Videos Hand History Converter
Hero (CO): $2.00 - VPIP: 14, PFR: 11, 3B: 3, AF: 2.0, Hands: 10663
BTN: $4.49 - VPIP: 39, PFR: 4, 3B: 0, AF: 0.8, Hands: 49
SB: $13.02 - VPIP: 52, PFR: 40, 3B: 32, AF: 3.1, Hands: 265
BB: $5.22 - VPIP: 14, PFR: 5, 3B: 1, AF: 1.4, Hands: 217
UTG: $5.00 - VPIP: 8, PFR: 1, 3B: 0, AF: 1.8, Hands: 468
UTG+1: $5.19 - VPIP: 15, PFR: 1, 3B: 0, AF: 3.1, Hands: 210
MP1: $0.77 - VPIP: 15, PFR: 15, 3B: 13, AF: 0.0, Hands: 39
MP2: $4.49 - VPIP: 25, PFR: 5, 3B: 0, AF: 0.8, Hands: 91
Pre Flop: ($0.03) Hero is CO with K♠ K♣
3 folds, MP2 raises to $0.06, Hero raises to $0.20, 3 folds, MP2 calls $0.14
Flop: ($0.43) 9♥ 6♦ 7♦ (2 players)
MP2 checks, Hero bets $0.30, MP2 raises to $4.29, Hero calls $1.50 all in
Turn: ($4.03) T♥ (2 players - 1 is all in)
River: ($4.03) 7♠ (2 players - 1 is all in)
Hand #4:
Poker Stars $2.00 No Limit Hold'em - 9 players
DeucesCracked Poker Videos Hand History Converter
Hero (MP2): $2.00 - VPIP: 14, PFR: 11, 3B: 3, AF: 2.0, Hands: 10663
CO: $0.91 - VPIP: 39, PFR: 4, 3B: 0, AF: 0.8, Hands: 49
BTN: $7.26 - VPIP: 52, PFR: 40, 3B: 32, AF: 3.1, Hands: 265
SB: $2.19 - VPIP: 14, PFR: 5, 3B: 1, AF: 1.4, Hands: 217
BB: $5.00 - VPIP: 8, PFR: 1, 3B: 0, AF: 1.8, Hands: 468
UTG: $1.91 - VPIP: 15, PFR: 1, 3B: 0, AF: 3.1, Hands: 210
UTG+1: $2.01 - VPIP: 4, PFR: 4, 3B: 0, AF: 0.0, Hands: 47
UTG+2: $0.57 - VPIP: 31, PFR: 13, 3B: 0, AF: 2.0, Hands: 16
MP1: $5.00 - VPIP: 25, PFR: 5, 3B: 0, AF: 0.8, Hands: 91
Pre Flop: ($0.03) Hero is MP2 with Q♠ Q♦
3 folds, MP1 checks, Hero raises to $0.10, 1 fold, BTN raises to $0.22, 3 folds, Hero raises to $2, BTN calls $1.78
Flop: ($4.03) 6♣ T♣ A♥ (2 players)
Turn: ($4.03) J♥ (2 players)
River: ($4.03) Q♥ (2 players)
Hand #5:
Poker Stars $2.00 No Limit Hold'em - 9 players
DeucesCracked Poker Videos Hand History Converter
CO: $3.26 - VPIP: 52, PFR: 40, 3B: 32, AF: 3.1, Hands: 265
BTN: $2.25 - VPIP: 21, PFR: 2, 3B: 0, AF: 0.0, Hands: 43
SB: $1.74 - VPIP: 44, PFR: 21, 3B: 0, AF: 2.3, Hands: 34
BB: $2.06 - VPIP: 4, PFR: 4, 3B: 0, AF: 0.0, Hands: 47
UTG: $2.43 - VPIP: 11, PFR: 5, 3B: 0, AF: 8.0, Hands: 92
UTG+1: $1.99 - VPIP: 65, PFR: 0, 3B: 0, AF: 1.0, Hands: 34
UTG+2: $2.50 - VPIP: 7, PFR: 2, 3B: 0, AF: 0.0, Hands: 41
Hero (MP1): $2.00 - VPIP: 14, PFR: 11, 3B: 3, AF: 2.0, Hands: 10663
MP2: $2.55 - VPIP: 6, PFR: 3, 3B: 0, AF: 0.0, Hands: 33
Pre Flop: ($0.03) Hero is MP1 with A♦ A♣
1 fold, UTG+1 calls $0.02, 1 fold, Hero raises to $0.10, 1 fold, CO calls $0.10, 3 folds, UTG+1 calls $0.08
Flop: ($0.33) Q♠ 9♠ T♣ (3 players)
UTG+1 checks, Hero bets $0.32, CO raises to $3.16, UTG+1 folds, Hero calls $1.58 all in
Turn: ($4.13) 9♦ (2 players - 1 is all in)
River: ($4.13) K♠ (2 players - 1 is all in)
The last 2 hand were against a complete maniac
he was shoving any 2 cards once the pot was raised and he called very light so I've made the moves that I did vs him
just got unlucky 
Here's today's graph: 
Here's this week's graph(starting at March 1st):
Despite the lack of luck today the first week was not that bad and I hope that I will have all the weeks as good as this one with little more luck 
Please post your replies and questions you would like to ask I'm looking forward to them.