UTG: $5.94 - VPIP: 14, PFR: 13, 3B: 6, AF: 2.5, Hands: 435
UTG+1: $11.57 - VPIP: 18, PFR: 12, 3B: 3, AF: 4.2, Hands: 1717
UTG+2: $4.01 - VPIP: 17, PFR: 3, 3B: 0, AF: 3.3, Hands: 63
Hero (MP1): $10.00 - VPIP: 16, PFR: 12, 3B: 4, AF: 4.1, Hands: 72851
MP2: $11.21 - VPIP: 56, PFR: 8, 3B: 0, AF: 2.1, Hands: 77
CO: $10.00 - VPIP: 16, PFR: 13, 3B: 4, AF: 1.9, Hands: 256
BTN: $2.00 - VPIP: 11, PFR: 10, 3B: 4, AF: 2.5, Hands: 4932
SB: $17.93 - VPIP: 6, PFR: 3, 3B: 0, AF: 0.0, Hands: 35
BB: $8.34 - VPIP: 19, PFR: 9, 3B: 2, AF: 2.8, Hands: 307
Pre Flop: ($0.15) Hero is MP1 with 7
7 ![]()
3 folds, Hero raises to $0.35, MP2 calls $0.35, 4 folds
Flop: ($0.85) Q
5
4
(2 players)
Hero bets $0.65, MP2 calls $0.65
Turn: ($2.15) 9
(2 players)
Hero bets $1.30, MP2 calls $1.30
River: ($4.75) T
(2 players)
Hero checks, MP2 bets $2.26, Hero folds
Not much to do?
