Hero (BB): $14.18 - VPIP: 16, PFR: 12, 3B: 4, AF: 4.1, Hands: 72851
UTG: $11.15 - VPIP: 34, PFR: 5, 3B: 2, AF: 1.3, Hands: 146
UTG+1: $3.16 - VPIP: 32, PFR: 3, 3B: 4, AF: 1.3, Hands: 71
UTG+2: $11.35 - VPIP: 10, PFR: 9, 3B: 4, AF: 8.0, Hands: 382
MP1: $10.00 - VPIP: 14, PFR: 12, 3B: 2, AF: 3.7, Hands: 646
MP2: $11.04 - VPIP: 25, PFR: 8, 3B: 0, AF: 1.4, Hands: 719
CO: $13.83 - VPIP: 13, PFR: 10, 3B: 3, AF: 2.0, Hands: 468
BTN: $10.41 - VPIP: 11, PFR: 6, 3B: 2, AF: 2.4, Hands: 421
SB: $10.00 - VPIP: 23, PFR: 15, 3B: 9, AF: 3.1, Hands: 353
Pre Flop: ($0.15) Hero is BB with 8
8 ![]()
4 folds, MP2 raises to $0.20, 1 fold, BTN calls $0.20, 1 fold, Hero calls $0.10
Flop: ($0.65) 7
6
4
(3 players)
Hero bets $0.48, MP2 calls $0.48, BTN folds
Turn: ($1.61) 4
(2 players)
Hero bets $1.10, MP2 calls $1.10
River: ($3.81) 2
(2 players)
Hero checks, MP2 bets $1.81, Hero folds

Donking OK?
What do you think about X/F turn? I mean he seems tight so we might see a free card and I think we are beat in most cases on the turn due to his small PFR(high W$SD) I think he has a lot of PP in his range, stronger and sets which he called the flop.