Poker Stars No Limit Hold'em Tournament - t75.00/t150.00 Blinds - 9 players - View hand 1717497
DeucesCracked Poker Videos Hand History Converter
BTN: t1250.00 8.33 BBs - VPIP: 13, PFR: 11, 3B: 6, AF: 0.9, Hands: 393
Hero (SB): t1240.00 8.27 BBs - VPIP: 17, PFR: 11, 3B: 5, AF: 2.4, Hands: 120495
BB: t1210.00 8.07 BBs - VPIP: 17, PFR: 13, 3B: 5, AF: 2.3, Hands: 907
UTG: t2358.00 15.72 BBs - VPIP: 32, PFR: 21, 3B: 0, AF: 6.0, Hands: 28
UTG+1: t1155.00 7.70 BBs - VPIP: 4, PFR: 4, 3B: 0, AF: 0.0, Hands: 28
UTG+2: t109.00 0.73 BBs - VPIP: 57, PFR: 18, 3B: 11, AF: 1.0, Hands: 28
MP1: t2015.00 13.43 BBs - VPIP: 21, PFR: 7, 3B: 11, AF: 1.0, Hands: 28
MP2: t1668.00 11.12 BBs - VPIP: 32, PFR: 7, 3B: 0, AF: 0.0, Hands: 28
CO: t2495.00 16.63 BBs - VPIP: 29, PFR: 4, 3B: 0, AF: 1.5, Hands: 28
Pre Flop: (t225) Hero is SB with 6
6 ![]()
2 folds, UTG+2 calls t109 all in, 1 fold, MP2 calls t150, CO calls t150, BTN raises to t1250, Hero calls t1165 all in, 3 folds
Flop: (t3039) K
A
4
(3 players - 2 are all in)
Turn: (t3039) Q
(3 players - 2 are all in)
River: (t3039) 5
(3 players - 2 are all in)
BTN is a winning reg, so I figured he'd be fairly wide in this spot.