Hero (BTN): $10.00 - VPIP: 16, PFR: 12, 3B: 4, AF: 4.1, Hands: 83258
SB: $14.93 - VPIP: 78, PFR: 20, 3B: 18, AF: 1.3, Hands: 55
BB: $9.05 - VPIP: 21, PFR: 14, 3B: 6, AF: 1.3, Hands: 295
UTG: $10.73 - VPIP: 21, PFR: 4, 3B: 5, AF: 2.0, Hands: 101
UTG+1: $10.00 - VPIP: 20, PFR: 12, 3B: 5, AF: 2.4, Hands: 478
MP1: $19.75 - VPIP: 15, PFR: 12, 3B: 7, AF: 0.4, Hands: 33
MP2: $11.56 - VPIP: 15, PFR: 8, 3B: 3, AF: 4.1, Hands: 1425
CO: $11.82 - VPIP: 38, PFR: 13, 3B: 0, AF: 10.0, Hands: 39
Pre Flop: ($0.15) Hero is BTN with J
K ![]()
4 folds, CO calls $0.10, Hero raises to $0.50, SB calls $0.45, 2 folds
Flop: ($1.20) Q
3
Q
(2 players)
SB checks, Hero bets $0.70, SB calls $0.70
Turn: ($2.60) 6
(2 players)
SB checks, Hero bets $1.80, SB calls $1.80
River: ($6.20) 7
(2 players)
SB checks, Hero checks
Hands 2:
Hero (BTN): $10.00 - VPIP: 16, PFR: 12, 3B: 4, AF: 4.1, Hands: 83258
SB: $25.14 - VPIP: 78, PFR: 20, 3B: 18, AF: 1.3, Hands: 55
BB: $7.74 - VPIP: 21, PFR: 14, 3B: 6, AF: 1.3, Hands: 295
UTG: $5.05 - VPIP: 21, PFR: 4, 3B: 5, AF: 2.0, Hands: 101
UTG+1: $10.00 - VPIP: 20, PFR: 12, 3B: 5, AF: 2.4, Hands: 478
UTG+2: $14.22 - VPIP: 9, PFR: 5, 3B: 0, AF: 0.0, Hands: 56
MP1: $10.00 - VPIP: 18, PFR: 0, 3B: 0, AF: 0.0, Hands: 11
MP2: $11.62 - VPIP: 15, PFR: 8, 3B: 3, AF: 4.1, Hands: 1425
CO: $11.04 - VPIP: 38, PFR: 13, 3B: 0, AF: 10.0, Hands: 39
Pre Flop: ($0.15) Hero is BTN with K
J ![]()
3 folds, MP1 checks, 1 fold, CO calls $0.10, Hero raises to $0.60, SB calls $0.55, 3 folds
Flop: ($1.40) T
K
8
(2 players)
SB checks, Hero bets $1.40, SB calls $1.40
Turn: ($4.20) 7
(2 players)
SB bets $4.09, Hero folds
