Party Poker No Limit Hold'em Tournament - t100.00/t200.00 Blinds - 9 players - View hand 1788047
DeucesCracked Poker Videos Hand History Converter
MP2: t1970.00 9.85 BBs - VPIP: 11, PFR: 8, 3B: 4, AF: 2.8, Hands: 3156
Hero (CO): t2080.00 10.40 BBs - VPIP: 17, PFR: 14, 3B: 4, AF: 3.0, Hands: 128774
BTN: t1490.00 7.45 BBs - VPIP: 14, PFR: 11, 3B: 6, AF: 2.2, Hands: 1600
SB: t1990.00 9.95 BBs - VPIP: 17, PFR: 7, 3B: 3, AF: 1.8, Hands: 670
BB: t2080.00 10.40 BBs - VPIP: 13, PFR: 10, 3B: 3, AF: 3.0, Hands: 3170
UTG: t2680.00 13.40 BBs - VPIP: 22, PFR: 13, 3B: 8, AF: 1.8, Hands: 620
UTG+1: t1850.00 9.25 BBs - VPIP: 16, PFR: 12, 3B: 5, AF: 5.6, Hands: 1294
UTG+2: t1460.00 7.30 BBs - VPIP: 23, PFR: 12, 3B: 0, AF: 0.3, Hands: 108
MP1: t4400.00 22 BBs - VPIP: 11, PFR: 8, 3B: 4, AF: 2.8, Hands: 3156
Pre Flop: (t300) Hero is CO with K
A
1 fold, UTG+1 raises to t1850, 3 folds, Hero raises to t2080,
UTG+1 is a good reg; Filtered: 993 hands/5.10/11/9
1) what would an usual good reg push from his position? (9bbs + 7behind)
WIZ ANALYSIS: vs 6.10% (88+, AQo+, AJs+) I can only call with JJ+, AKs