Here is problematic hand, because I planned to draw to a flush and forgot about it when flopped trips...
Poker Stars $2.00 No Limit Hold'em - 9 players - View hand 1831259
DeucesCracked Poker Videos Hand History Converter
Hero (MP1): $1.42 - VPIP: 18, PFR: 12, 3B: 2, AF: 2.8, Hands: 5117
MP2: $2.27 - VPIP: 39, PFR: 11, 3B: 0, AF: 1.0, Hands: 28
CO: $2.58 - VPIP: 19, PFR: 17, 3B: 6, AF: 1.7, Hands: 36
BTN: $1.34 - VPIP: 7, PFR: 0, 3B: 0, AF: 2.0, Hands: 61
SB: $2.05 - VPIP: 13, PFR: 8, 3B: 0, AF: 1.0, Hands: 38
BB: $1.00 - VPIP: 100, PFR: 0, 3B: 0, AF: 0.0, Hands: 1
UTG: $1.58 - VPIP: 20, PFR: 5, 3B: 0, AF: 0.3, Hands: 20
UTG+1: $2.01 - VPIP: 17, PFR: 11, 3B: 3, AF: 1.5, Hands: 102
UTG+2: $0.80 - VPIP: 2, PFR: 2, 3B: 0, AF: 0.3, Hands: 43
Pre Flop: ($0.03) Hero is MP1 with 8
Q ![]()
3 folds, Hero raises to $0.06, 3 folds, SB calls $0.05, BB calls $0.04
Flop: ($0.18) A
Q
Q
(3 players)
SB checks, BB checks, Hero bets $0.17, SB calls $0.17, BB folds
Turn: ($0.52) 9
(2 players)
SB checks, Hero bets $0.88, SB calls $0.88
River: ($2.28) 4
(2 players)
SB bets $0.32, Hero calls $0.31 all in
Final Pot: $2.90
Hero shows 8
Q ![]()
SB shows A
Q ![]()
SB wins $2.79
(Rake: $0.10)