Party Poker No Limit Hold'em Tournament - t200.00/t400.00 Blinds - 7 players - View hand 1858371
DeucesCracked Poker Videos Hand History Converter
Hero (MP): t2700.00 6.75 BBs - VPIP: 17, PFR: 13, 3B: 4, AF: 2.8, Hands: 40275
CO: t2960.00 7.40 BBs - VPIP: 14, PFR: 10, 3B: 4, AF: 2.1, Hands: 3463
BTN: t5780.00 14.45 BBs - VPIP: 13, PFR: 9, 3B: 4, AF: 1.6, Hands: 2423
SB: t2720.00 6.80 BBs - VPIP: 31, PFR: 17, 3B: 6, AF: 2.0, Hands: 87
BB: t2190.00 5.47 BBs - VPIP: 13, PFR: 10, 3B: 4, AF: 3.2, Hands: 11012
UTG: t2360.00 5.90 BBs - VPIP: 19, PFR: 14, 3B: 5, AF: 1.3, Hands: 251
UTG+1: t1290.00 3.23 BBs - VPIP: 19, PFR: 12, 3B: 4, AF: 2.3, Hands: 171
Pre Flop: (t600) Hero is MP with A
9
2 folds, Hero raises to t2700,
NASH UTG+2 /Hero PR 21.9%, 22+ A2s+ A8o+ K8s+ KTo+ Q9s+ QJo J9s+ T9s
bottom range A9o or go for the nash A8o?
also would u really shove A2s or is also ok to push a bit tighter sth like A5s-A7s+?