hi,
Hand #1
Party Poker $10.00 No Limit Hold'em - 6 players - View hand 2095912
DeucesCracked Poker Videos Hand History Converter
BTN: $23.55 - VPIP: 13, PFR: 8, 3B: 0, AF: 1,5, Hands: 87
SB: $12.15 - VPIP: 26, PFR: 1, 3B: 2, AF: 2,7, Hands: 179
BB: $1.44 - VPIP: 23, PFR: 14, 3B: 6, AF: 4,0, Hands: 102
Hero (UTG): $13.06 - VPIP: 21, PFR: 18, 3B: 6, AF: 3,7, Hands: 147769
MP: $19.37 - VPIP: 14, PFR: 11, 3B: 4, AF: 1,0, Hands: 161
CO: $12.99 - VPIP: 15, PFR: 11, 3B: 4, AF: 2,7, Hands: 365
Pre Flop: ($0.15) Hero is UTG with 3
8 ![]()
5 folds
Hand #2
Party Poker $10.00 No Limit Hold'em - 6 players - View hand 2095913
DeucesCracked Poker Videos Hand History Converter
BTN: $1.46 - VPIP: 21, PFR: 10, 3B: 0, AF: 0,0, Hands: 29
SB: $3.32 - VPIP: 23, PFR: 17, 3B: 12, AF: 0,0, Hands: 30
Hero (BB): $11.10 - VPIP: 21, PFR: 18, 3B: 6, AF: 3,7, Hands: 147769
UTG: $10.00 - VPIP: 23, PFR: 19, 3B: 10, AF: 4,0, Hands: 83
MP: $22.31 - VPIP: 18, PFR: 18, 3B: 15, AF: 6,0, Hands: 65
CO: $11.64 - VPIP: 18, PFR: 13, 3B: 3, AF: 1,2, Hands: 667
Pre Flop: ($0.15) Hero is BB with 8
8 ![]()
2 folds, CO raises to $0.30, 2 folds, Hero calls $0.20
Flop: ($0.65) Q
7
5
(2 players)
Hero checks, CO bets $0.40, Hero calls $0.40
Turn: ($1.45) 4
(2 players)
Hero checks, CO checks
River: ($1.45) 5
(2 players)
Hero checks, CO bets $0.80, Hero calls $0.80
Hand #3
Party Poker $10.00 No Limit Hold'em - 6 players - View hand 2095914
DeucesCracked Poker Videos Hand History Converter
Hero (BTN): $12.17 - VPIP: 21, PFR: 18, 3B: 6, AF: 3,7, Hands: 147769
SB: $10.61 - VPIP: 14, PFR: 11, 3B: 4, AF: 1,0, Hands: 161
BB: $20.75 - VPIP: 17, PFR: 10, 3B: 3, AF: 1,1, Hands: 101
UTG: $10.15 - VPIP: 23, PFR: 19, 3B: 10, AF: 4,0, Hands: 83
MP: $7.14 - VPIP: 36, PFR: 23, 3B: 1, AF: 0,6, Hands: 463
CO: $9.90 - VPIP: 6, PFR: 6, 3B: 10, AF: 0,0, Hands: 33
Pre Flop: ($0.15) Hero is BTN with K
9 ![]()
3 folds, Hero raises to $0.25, SB calls $0.20, BB calls $0.15
Flop: ($0.75) 3
6
K
(3 players)
SB checks, BB checks, Hero bets $0.40, SB calls $0.40, BB folds
Turn: ($1.55) T
(2 players)
SB checks, Hero bets $0.74, SB calls $0.74
River: ($3.03) 7
(2 players)
SB bets $1.10, Hero calls $1.10
Hand #4
Party Poker $10.00 No Limit Hold'em - 6 players - View hand 2095915
DeucesCracked Poker Videos Hand History Converter
BTN: $10.38 - VPIP: 30, PFR: 3, 3B: 0, AF: 2,3, Hands: 33
SB: $14.94 - VPIP: 20, PFR: 16, 3B: 4, AF: 1,2, Hands: 600
BB: $10.15 - VPIP: 50, PFR: 0, 3B: 0, AF: 1,0, Hands: 2
UTG: $11.09 - VPIP: 18, PFR: 16, 3B: 11, AF: 1,3, Hands: 174
MP: $10.06 - VPIP: 27, PFR: 20, 3B: 0, AF: 0,0, Hands: 15
Hero (CO): $11.18 - VPIP: 21, PFR: 18, 3B: 6, AF: 3,7, Hands: 147769
Pre Flop: ($0.15) Hero is CO with A
9 ![]()
2 folds, Hero raises to $0.30, 2 folds, BB calls $0.20
Flop: ($0.65) 4
Q
J
(2 players)
BB checks, Hero bets $0.41, BB calls $0.41
Turn: ($1.47) 3
(2 players)
BB checks, Hero checks
River: ($1.47) A
(2 players)
BB checks, Hero bets $0.70, BB raises to $1.85, Hero folds
Hand #5
Party Poker $10.00 No Limit Hold'em - 6 players - View hand 2095916
DeucesCracked Poker Videos Hand History Converter
BTN: $10.00 - VPIP: 17, PFR: 10, 3B: 3, AF: 1,1, Hands: 101
SB: $2.90 - VPIP: 14, PFR: 12, 3B: 4, AF: 2,1, Hands: 211
BB: $6.96 - VPIP: 22, PFR: 19, 3B: 12, AF: 5,5, Hands: 599
UTG: $40.92 - VPIP: 14, PFR: 10, 3B: 5, AF: 1,7, Hands: 239
MP: $4.90 - VPIP: 36, PFR: 23, 3B: 1, AF: 0,6, Hands: 463
Hero (CO): $10.00 - VPIP: 21, PFR: 18, 3B: 6, AF: 3,7, Hands: 147769
Pre Flop: ($0.15) Hero is CO with A
A ![]()
UTG raises to $0.30, MP calls $0.30, Hero raises to $1.40, 3 folds, UTG raises to $4, MP raises to $4.90, Hero calls $3.50, UTG calls $0.90
Flop: ($14.85) 7
4
9
(3 players)
UTG checks, Hero bets $5.10, UTG folds
Turn: ($14.85) 7
(2 players)
River: ($14.85) 5
(2 players)
Hand #6
Party Poker $10.00 No Limit Hold'em - 6 players - View hand 2095917
DeucesCracked Poker Videos Hand History Converter
BTN: $20.18 - VPIP: 25, PFR: 19, 3B: 3, AF: 1,6, Hands: 174
SB: $17.33 - VPIP: 22, PFR: 19, 3B: 15, AF: 2,0, Hands: 120
Hero (BB): $10.17 - VPIP: 21, PFR: 18, 3B: 6, AF: 3,7, Hands: 147769
UTG: $9.06 - VPIP: 27, PFR: 18, 3B: 2, AF: 2,7, Hands: 294
MP: $11.63 - VPIP: 31, PFR: 17, 3B: 0, AF: 0,4, Hands: 29
CO: $4.85 - VPIP: 26, PFR: 22, 3B: 15, AF: 3,1, Hands: 185
Pre Flop: ($0.15) Hero is BB with 3
3 ![]()
1 fold, MP raises to $0.30, 3 folds, Hero calls $0.20
Flop: ($0.65) A
7
3
(2 players)
Hero checks, MP bets $0.10, Hero raises to $0.70, MP calls $0.60
Turn: ($2.05) 9
(2 players)
Hero bets $1.60, MP calls $1.60
River: ($5.25) T
(2 players)
Hero bets $2.50, MP calls $2.50
Hand #7
Party Poker $10.00 No Limit Hold'em - 6 players - View hand 2095918
DeucesCracked Poker Videos Hand History Converter
BTN: $10.63 - VPIP: 18, PFR: 18, 3B: 15, AF: 6,0, Hands: 65
SB: $10.96 - VPIP: 17, PFR: 10, 3B: 3, AF: 1,1, Hands: 101
Hero (BB): $13.44 - VPIP: 21, PFR: 18, 3B: 6, AF: 3,7, Hands: 147769
UTG: $4.27 - VPIP: 27, PFR: 9, 3B: 25, AF: 0,7, Hands: 11
MP: $12.00 - VPIP: 34, PFR: 20, 3B: 0, AF: 2,0, Hands: 44
CO: $8.25 - VPIP: 22, PFR: 19, 3B: 12, AF: 5,5, Hands: 599
Pre Flop: ($0.15) Hero is BB with Q
K ![]()
1 fold, MP raises to $0.20, CO raises to $0.70, 2 folds, Hero raises to $2.20, 1 fold, CO calls $1.50
Flop: ($4.65) 5
T
Q
(2 players)
Hero checks, CO bets $2.20, Hero calls $2.20
Turn: ($9.05) 9
(2 players)
Hero checks, CO bets $3.85, Hero calls $3.85
River: ($16.75) 9
(2 players)
Hand #8
Party Poker $10.00 No Limit Hold'em - 6 players - View hand 2095919
DeucesCracked Poker Videos Hand History Converter
Hero (BTN): $11.66 - VPIP: 21, PFR: 18, 3B: 6, AF: 3,7, Hands: 147769
SB: $7.83 - VPIP: 55, PFR: 36, 3B: 17, AF: 0,8, Hands: 22
BB: $12.98 - VPIP: 14, PFR: 12, 3B: 5, AF: 2,2, Hands: 366
UTG: $9.30 - VPIP: 10, PFR: 10, 3B: 0, AF: 0,0, Hands: 72
MP: $6.41 - VPIP: 18, PFR: 13, 3B: 0, AF: 9,0, Hands: 88
CO: $11.08 - VPIP: 18, PFR: 16, 3B: 11, AF: 1,3, Hands: 174
Pre Flop: ($0.15) Hero is BTN with T
7 ![]()
3 folds, Hero raises to $0.25, SB calls $0.20, 1 fold
Flop: ($0.60) 8
9
3
(2 players)
SB bets $0.57, Hero raises to $1.60, SB calls $1.03
Turn: ($3.80) 8
(2 players)
SB checks, Hero checks
River: ($3.80) 8
(2 players)
SB checks, Hero bets $2.10, SB folds
Hand #9
Party Poker $10.00 No Limit Hold'em - 6 players - View hand 2095920
DeucesCracked Poker Videos Hand History Converter
Hero (BTN): $11.51 - VPIP: 21, PFR: 18, 3B: 6, AF: 3,7, Hands: 147769
SB: $26.97 - VPIP: 14, PFR: 12, 3B: 5, AF: 2,2, Hands: 366
BB: $9.40 - VPIP: 18, PFR: 9, 3B: 0, AF: 0,0, Hands: 11
UTG: $11.98 - VPIP: 37, PFR: 6, 3B: 0, AF: 3,1, Hands: 124
MP: $10.05 - VPIP: 14, PFR: 10, 3B: 5, AF: 1,7, Hands: 239
CO: $7.31 - VPIP: 20, PFR: 9, 3B: 3, AF: 1,8, Hands: 94
Pre Flop: ($0.15) Hero is BTN with 3
9 ![]()
2 folds, CO calls $0.10, 2 folds, BB checks
Flop: ($0.25) A
K
5
(2 players)
BB checks, CO checks
Turn: ($0.25) 7
(2 players)
BB checks, CO bets $0.10, BB calls $0.10
River: ($0.45) T
(2 players)
BB checks, CO bets $0.43, BB calls $0.43
Hand #10
Party Poker $10.00 No Limit Hold'em - 6 players - View hand 2095921
DeucesCracked Poker Videos Hand History Converter
BTN: $1.11 - VPIP: 22, PFR: 9, 3B: 0, AF: 3,0, Hands: 32
SB: $12.75 - VPIP: 20, PFR: 15, 3B: 0, AF: 2,5, Hands: 87
BB: $10.45 - VPIP: 16, PFR: 16, 3B: 13, AF: 15,0, Hands: 116
UTG: $7.91 - VPIP: 26, PFR: 1, 3B: 2, AF: 2,7, Hands: 179
Hero (MP): $9.83 - VPIP: 21, PFR: 18, 3B: 6, AF: 3,7, Hands: 147769
CO: $31.06 - VPIP: 35, PFR: 22, 3B: 11, AF: 1,0, Hands: 23
Pre Flop: ($0.15) Hero is MP with T
2 ![]()
2 folds, CO raises to $0.20, 2 folds, BB raises to $0.66, CO calls $0.46
Flop: ($1.37) 3
T
7
(2 players)
BB bets $0.87, CO calls $0.87
Turn: ($3.11) 2
(2 players)
BB bets $1.97, CO calls $1.97
River: ($7.05) 8
(2 players)
BB bets $4.44, CO folds
Hand #11
Party Poker $10.00 No Limit Hold'em - 6 players - View hand 2095922
DeucesCracked Poker Videos Hand History Converter
BTN: $13.57 - VPIP: 27, PFR: 18, 3B: 2, AF: 2,7, Hands: 294
Hero (SB): $12.68 - VPIP: 21, PFR: 18, 3B: 6, AF: 3,7, Hands: 147769
BB: $30.02 - VPIP: 25, PFR: 19, 3B: 3, AF: 1,6, Hands: 174
UTG: $16.07 - VPIP: 14, PFR: 10, 3B: 5, AF: 1,7, Hands: 239
MP: $7.27 - VPIP: 26, PFR: 22, 3B: 15, AF: 3,1, Hands: 185
CO: $2.90 - VPIP: 20, PFR: 9, 3B: 3, AF: 1,8, Hands: 94
Pre Flop: ($0.15) Hero is SB with 9
9 ![]()
2 folds, CO raises to $0.30, 1 fold, Hero raises to $1, 1 fold, CO calls $0.70
Flop: ($2.10) K
K
7
(2 players)
Hero bets $11.68, CO calls $1.90 all in
Turn: ($5.90) Q
(2 players - 1 is all in)
River: ($5.90) Q
(2 players - 1 is all in)
Hand #12
Party Poker $10.00 No Limit Hold'em - 6 players - View hand 2095923
DeucesCracked Poker Videos Hand History Converter
Hero (BTN): $10.05 - VPIP: 21, PFR: 18, 3B: 6, AF: 3,7, Hands: 147769
SB: $10.39 - VPIP: 25, PFR: 19, 3B: 3, AF: 1,6, Hands: 174
BB: $9.98 - VPIP: 39, PFR: 29, 3B: 11, AF: 2,3, Hands: 28
UTG: $6.14 - VPIP: 21, PFR: 18, 3B: 7, AF: 4,1, Hands: 489
MP: $3.60 - VPIP: 13, PFR: 4, 3B: 0, AF: 1,5, Hands: 54
CO: $11.27 - VPIP: 16, PFR: 16, 3B: 13, AF: 15,0, Hands: 116
Pre Flop: ($0.15) Hero is BTN with 5
7 ![]()
3 folds, Hero raises to $0.25, 1 fold, BB calls $0.15
Flop: ($0.55) 2
5
7
(2 players)
BB checks, Hero bets $0.39, BB calls $0.39
Turn: ($1.33) 4
(2 players)
BB bets $0.80, Hero calls $0.80
River: ($2.93) 8
(2 players)
BB bets $2.10, Hero calls $2.10
preflop shove? I wanted to keep his whole range there so i just flat, but on the other hand his 4bet sizing is quite huge so i should go for stack of here right?