Is it a bad fold? Only info i have is only those stats there.
I think that he is doing this with only his top range (making this conclusion cuz we dont have any additional notes).
Poker Stars $10.00 No Limit Hold'em - 6 players - View hand 2127874
DeucesCracked Poker Videos Hand History Converter
UTG: $10.80 - VPIP: 14, PFR: 13, 3B: 5, AF: 3,0, Hands: 108
MP: $11.84 - VPIP: 20, PFR: 18, 3B: 10, AF: 0,0, Hands: 51
CO: $11.06 - VPIP: 25, PFR: 20, 3B: 2, AF: 4,4, Hands: 138
BTN: $3.76 - VPIP: 62, PFR: 23, 3B: 4, AF: 2,7, Hands: 78
Hero (SB): $10.61 - VPIP: 19, PFR: 17, 3B: 5, AF: 3,6, Hands: 152284
BB: $14.15 - VPIP: 24, PFR: 18, 3B: 7, AF: 5,5, Hands: 147
Pre Flop: ($0.15) Hero is SB with Q♥ Q♠
1 fold, MP raises to $0.30, 1 fold, BTN calls $0.30, Hero raises to $1.30, BB raises to $14.15, 3 folds