I put him on at least 2 pair. Wrong?
Poker Stars $5.00 No Limit Hold'em - 9 players - View hand 2130659
DeucesCracked Poker Videos Hand History Converter
SB: $4.45 - VPIP: 15, PFR: 7, 3B: 0, AF: 3.4, Hands: 112
Hero (BB): $5.33 - VPIP: 17, PFR: 12, 3B: 3, AF: 2.3, Hands: 40466
UTG: $6.64 - VPIP: 8, PFR: 8, 3B: 0, AF: 3.0, Hands: 37
UTG+1: $5.00 - VPIP: 13, PFR: 10, 3B: 3, AF: 2.6, Hands: 190
UTG+2: $9.69 - VPIP: 13, PFR: 6, 3B: 0, AF: 0.0, Hands: 48
MP1: $5.48 - VPIP: 13, PFR: 3, 3B: 0, AF: 0.3, Hands: 38
MP2: $3.95 - VPIP: 46, PFR: 17, 3B: 0, AF: 2.0, Hands: 24
CO: $5.01 - VPIP: 41, PFR: 11, 3B: 11, AF: 1.2, Hands: 27
BTN: $4.93 - VPIP: 25, PFR: 3, 3B: 0, AF: 2.0, Hands: 32
Pre Flop: ($0.07) Hero is BB with A
Q
4 folds, MP2 calls $0.05, 1 fold, BTN calls $0.05, 1 fold, Hero raises to $0.20, 1 fold, BTN calls $0.15
Flop: ($0.47) 5
T
J
(2 players)
Hero bets $0.25, BTN calls $0.25
Turn: ($0.97) A
(2 players)
Hero bets $0.30, BTN raises to $0.80, Hero calls $0.50
River: ($2.57) 7
(2 players)
Hero checks, BTN bets $1.35, Hero folds
Final Pot: $2.57
BTN wins $2.46
(Rake: $0.11)