Should I fold the turn?
Poker Stars $5.00 No Limit Hold'em - 9 players - View hand 2131877
DeucesCracked Poker Videos Hand History Converter
BTN: $2.00 - VPIP: 10, PFR: 10, 3B: 0, AF: 0.0, Hands: 60
Hero (SB): $5.02 - VPIP: 17, PFR: 12, 3B: 3, AF: 2.3, Hands: 42409
BB: $16.47 - VPIP: 11, PFR: 11, 3B: 0, AF: 0.0, Hands: 35
UTG: $9.78 - VPIP: 0, PFR: 0, 3B: 0, AF: 0.0, Hands: 2
UTG+1: $5.84 - VPIP: 22, PFR: 17, 3B: 0, AF: 0.0, Hands: 23
UTG+2: $5.07 - VPIP: 14, PFR: 12, 3B: 4, AF: 2.5, Hands: 84
MP1: $11.72 - VPIP: 15, PFR: 6, 3B: 0, AF: 1.6, Hands: 217
MP2: $4.28 - VPIP: 42, PFR: 25, 3B: 17, AF: 2.4, Hands: 24
CO: $3.53 - VPIP: 50, PFR: 0, 3B: 0, AF: 0.0, Hands: 4
Pre Flop: ($0.07) Hero is SB with K
K ![]()
4 folds, MP2 raises to $0.15, 2 folds, Hero raises to $0.45, 1 fold, MP2 calls $0.30
Flop: ($0.95) 9
K
4
(2 players)
Hero bets $0.65, MP2 calls $0.65
Turn: ($2.25) T
(2 players)
Hero bets $1.55, MP2 raises to $3.10, Hero raises to $3.92, MP2 calls $0.08 all in
River: ($8.61) 7
(2 players - 1 is all in)
Final Pot: $8.61
Hero shows K
K ![]()
MP2 shows Q
J ![]()
MP2 wins $8.25
(Rake: $0.36)