Whats best on flop here?
PokerStars - $5+$0.50|300/600 Ante 70 NL - Holdem - 9 players
Hand converted by PokerTracker 4
UTG+2: 23,142 (VPIP: 33.33, PFR: 16.67, 3Bet Preflop: 0.00, Hands: 6)
Hero (MP): 28,677
MP+1: 15,220 (VPIP: 11.11, PFR: 11.11, 3Bet Preflop: 0.00, Hands: 9)
CO: 16,680 (VPIP: 17.02, PFR: 8.89, 3Bet Preflop: 10.00, Hands: 47)
BTN: 15,613 (VPIP: 15.52, PFR: 10.34, 3Bet Preflop: 5.00, Hands: 58)
SB: 19,868 (VPIP: 20.51, PFR: 5.26, 3Bet Preflop: 0.00, Hands: 39)
BB: 23,746 (VPIP: 19.15, PFR: 8.51, 3Bet Preflop: 0.00, Hands: 47)
UTG: 16,076 (VPIP: 35.29, PFR: 29.41, 3Bet Preflop: 0.00, Hands: 17)
UTG+1: 30,788 (VPIP: 28.26, PFR: 11.11, 3Bet Preflop: 7.14, Hands: 47)
9 players post ante of 70, SB posts SB 300, BB posts BB 600
Pre Flop: (pot: 1,530) Hero has J♦ J♠
fold, fold, fold, Hero raises to 1,200, fold, CO calls 1,200, fold, fold, BB calls 600
Flop: (4,530, 3 players) 7♦ K♠ 6♣
BB checks, Hero bets 1,865, fold, BB raises to 3,730, fold