Poker Stars $5.00 No Limit Hold'em - 9 players - View hand 2179198
DeucesCracked Poker Videos Hand History Converter
BTN: $5.06 - VPIP: 9, PFR: 5, 3B: 0, AF: 1.0, Hands: 85
SB: $1.05 - VPIP: 9, PFR: 9, 3B: 0, AF: 0.0, Hands: 11
BB: $4.93 - VPIP: 14, PFR: 7, 3B: 0, AF: 0.0, Hands: 29
UTG: $6.06 - VPIP: 30, PFR: 0, 3B: 0, AF: 0.0, Hands: 10
Hero (UTG+1): $7.37 - VPIP: 14, PFR: 11, 3B: 4, AF: 4.2, Hands: 80556
UTG+2: $2.50 - VPIP: 11, PFR: 7, 3B: 6, AF: 3.0, Hands: 92
MP1: $11.36 - VPIP: 14, PFR: 9, 3B: 0, AF: 6.0, Hands: 110
MP2: $3.57 - VPIP: 13, PFR: 11, 3B: 10, AF: 5.0, Hands: 212
CO: $2.50 - VPIP: 23, PFR: 14, 3B: 0, AF: 4.0, Hands: 22
Pre Flop: ($0.07) Hero is UTG+1 with Q
A ![]()
1 fold, Hero raises to $0.17, 1 fold, MP1 calls $0.17, MP2 calls $0.17, 4 folds
Flop: ($0.58) Q
8
T
(3 players)
Hero bets $0.40, MP1 calls $0.40, MP2 raises to $1.45, Hero calls $1.05, MP1 folds
Turn: ($3.88) A
(2 players)
Hero bets $2.00, MP2 calls $1.95 all in
River: ($7.78) 9
(2 players - 1 is all in)
Hi,
Is this a shove on the flop?
As played it is ok on the turn, if he is the nuts: QQ,TT,88,KcJc
I still have 28% equity, if I get him allin i need 25%, but he might have some worse cards too