Poker Stars $5.00 No Limit Hold'em - 9 players - View hand 2182510
DeucesCracked Poker Videos Hand History Converter
BB: $9.44 - VPIP: 24, PFR: 14, 3B: 0, AF: 2.0, Hands: 426
UTG: $3.80 - VPIP: 12, PFR: 10, 3B: 5, AF: 2.5, Hands: 2394
Hero (UTG+1): $5.34 - VPIP: 13, PFR: 11, 3B: 4, AF: 4.2, Hands: 89729
UTG+2: $5.05 - VPIP: 14, PFR: 13, 3B: 2, AF: 1.8, Hands: 134
MP1: $5.05 - VPIP: 9, PFR: 7, 3B: 2, AF: 6.2, Hands: 369
MP2: $3.74 - VPIP: 46, PFR: 23, 3B: 0, AF: 1.0, Hands: 13
CO: $5.09 - VPIP: 11, PFR: 9, 3B: 3, AF: 2.9, Hands: 6238
BTN: $12.80 - VPIP: 11, PFR: 9, 3B: 6, AF: 0.0, Hands: 81
SB: $2.02 - VPIP: 11, PFR: 11, 3B: 2, AF: 4.6, Hands: 1587
Pre Flop: ($0.07) Hero is UTG+1 with T
T
1 fold, Hero raises to $0.17, 2 folds, MP2 calls $0.17, 3 folds, BB calls $0.12
Flop: ($0.53) 5
K
2
(3 players)
BB checks, Hero bets $0.40, MP2 calls $0.40, BB folds
Turn: ($1.33) 7
(2 players)
Hero bets $0.80, MP2 calls $0.80
River: ($2.93) 8
(2 players)
Hero checks, MP2 bets $2.37, Hero calls $2.37
Hi,
Here I was pretty sure he was on a flushdraw. I think he would have raised till the river with better Kx-es.
So on the river I checked for him to bluff, and he did.
Did I play it right or do you think that there are a lot of KX-es in his range in such a situation?