PokerStars - $0.02 NL - Holdem - 9 players
Hand converted by PokerTracker 4
UTG+2: 253 BB (VPIP: 35.71, PFR: 21.43, 3Bet Preflop: 0.00, Hands: 14)
MP: 109 BB (VPIP: 38.46, PFR: 15.38, 3Bet Preflop: 0.00, Hands: 13)
MP+1: 138 BB (VPIP: 77.78, PFR: 33.33, 3Bet Preflop: 50.00, Hands: 9)
CO: 95.5 BB (VPIP: 12.50, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 8)
BTN: 115.5 BB (VPIP: 28.57, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 14)
SB: 109 BB (VPIP: 22.22, PFR: 14.81, 3Bet Preflop: 0.00, Hands: 27)
BB: 147 BB (VPIP: 9.09, PFR: 2.27, 3Bet Preflop: 0.00, Hands: 44)
UTG: 115.5 BB (VPIP: 14.29, PFR: 7.14, 3Bet Preflop: 0.00, Hands: 14)
Hero (UTG+1): 105 BB
SB posts SB 0.5 BB, BB posts BB 1 BB
Pre Flop: (pot: 1.5 BB) Hero has Q♣ Q♦
fold, Hero raises to 4 BB, fold, fold, MP+1 raises to 7 BB, fold, fold, fold, fold, Hero raises to 21 BB, MP+1 calls 14 BB
Flop: (43.5 BB, 2 players) 3♠ 8♣ A♥
Hero checks, MP+1 bets 25 BB, fold
MP+1 wins 42 BB
MP+1 wins 42 BB