Poker Stars No Limit Hold'em Tournament - 15/30 Blinds - 9 players - View hand 2333174
DeucesCracked Poker Videos Hand History Converter
BB: t1500 1 BBs - VPIP: 13, PFR: 0, 3B: 0, AF: 0.0, Hands: 8
Hero (UTG): t1490 1 BBs - VPIP: 19, PFR: 16, 3B: 6, AF: 3.0, Hands: 189427
UTG+1: t1640 1 BBs - VPIP: 13, PFR: 0, 3B: 0, AF: 0.0, Hands: 8
UTG+2: t1400 1 BBs - VPIP: 19, PFR: 9, 3B: 0, AF: 2.0, Hands: 140
MP1: t1470 1 BBs - VPIP: 17, PFR: 15, 3B: 6, AF: 3.3, Hands: 665
MP2: t1460 1 BBs - VPIP: 14, PFR: 9, 3B: 0, AF: 0.0, Hands: 58
CO: t1355 1 BBs - VPIP: 21, PFR: 18, 3B: 0, AF: 0.0, Hands: 57
BTN: t1425 1 BBs - VPIP: 18, PFR: 13, 3B: 5, AF: 2.2, Hands: 2527
SB: t1760 1 BBs - VPIP: 88, PFR: 38, 3B: 0, AF: 0.0, Hands: 8
Pre Flop: (t0) Hero is UTG with A
A
Hero raises to t70, 6 folds, SB calls t70, BB calls t70
Flop: (t210) J
9
Q
(3 players)
SB bets t210, BB calls t210, Hero raises to t1420,
vs unknowns.
SB 8 hands 12/88/38
BB 8 hands 0.0/13/0
How would you have played it?