Poker Stars No Limit Hold'em Tournament -15/30 Blinds - 9 players - View hand 2335363
DeucesCracked Poker Videos Hand History Converter
Hero (UTG+2): t1460 1 BBs - VPIP: 19, PFR: 16, 3B: 6, AF: 3.1, Hands: 201726
MP1: t1490 1 BBs - VPIP: 15, PFR: 11, 3B: 3, AF: 2.4, Hands: 883
MP2: t1470 1 BBs - VPIP: 26, PFR: 14, 3B: 1, AF: 1.9, Hands: 278
CO: t1670 1 BBs - VPIP: 80, PFR: 40, 3B: 0, AF: 0.0, Hands: 5
BTN: t1470 1 BBs - VPIP: 15, PFR: 12, 3B: 5, AF: 3.8, Hands: 1413
SB: t1430 1 BBs - VPIP: 60, PFR: 20, 3B: 0, AF: 1.0, Hands: 5
BB: t1240 1 BBs - VPIP: 15, PFR: 13, 3B: 0, AF: 0.5, Hands: 47
UTG: t1500 1 BBs - VPIP: 52, PFR: 17, 3B: 8, AF: 1.8, Hands: 29
UTG+1: t1770 1 BBs - VPIP: 40, PFR: 20, 3B: 33, AF: 0.0, Hands: 5
Pre Flop: (t0) Hero is UTG+2 with Q
Q ![]()
UTG calls t0, 1 fold, Hero raises to t120, 2 folds, CO calls t120, 3 folds, UTG calls t120
Flop: (t360) 5
5
8
(3 players)
UTG checks, Hero bets t180, CO raises to t450, UTG raises to t720, Hero raises to t1340, CO raises to t1550, UTG calls t660 all in
vs unknown.
CO= 5 hands 8.0/80/40
UTG= 29 hands 1.8/52/17
How would you have played it?