Poker Stars No Limit Hold'em Tournament - 75/150 Blinds - 8 players - View hand 2375260
DeucesCracked Poker Videos Hand History Converter
MP1: t1090 1 BBs - VPIP: 38, PFR: 6, 3B: 0, AF: 0.5, Hands: 52
MP2: t2545 1 BBs - VPIP: 17, PFR: 10, 3B: 2, AF: 1.9, Hands: 515
CO: t140 1 BBs - VPIP: 19, PFR: 13, 3B: 3, AF: 1.8, Hands: 269
BTN: t1205 1 BBs - VPIP: 26, PFR: 10, 3B: 3, AF: 5.3, Hands: 73
SB: t2665 1 BBs - VPIP: 17, PFR: 15, 3B: 3, AF: 0.0, Hands: 207
BB: t2435 1 BBs - VPIP: 23, PFR: 20, 3B: 11, AF: 1.7, Hands: 153
UTG: t2170 1 BBs - VPIP: 16, PFR: 10, 3B: 3, AF: 3.2, Hands: 571
Hero (UTG+1): t1250 1 BBs - VPIP: 20, PFR: 16, 3B: 6, AF: 3.1, Hands: 350987
Pre Flop: (t0) Hero is UTG+1 with 6
6 ![]()
1 fold, Hero raises to t1250
Only CO is known "reg here. I think only BTN (filtered: 25/9) and hij+1/MP1 (filtered:38/6) has loose stats.
FGS would be: 14.6%, 44+ A7s+ A5s-A4s ATo+ KTs+ KJo+ QTs+ JTs
Nash: 13.1%, 66+ A8s+ A5s ATo+ KTs+ KJo+ QTs+
what's your open here? For me, with 2 looser opponents but blinds being reasonable sth like 44/55+, A5s-A7s+, ATo, KQo, KJs+, and maybe QJs.