Poker Stars No Limit Hold'em Tournament - 75/150 Blinds - 9 players - View hand 2377381
DeucesCracked Poker Videos Hand History Converter
Hero (UTG+2): t1939 1 BBs - VPIP: 20, PFR: 16, 3B: 6, AF: 3.1, Hands: 360846
MP1: t807 1 BBs - VPIP: 20, PFR: 17, 3B: 0, AF: 0.0, Hands: 41
MP2: t2925 1 BBs - VPIP: 13, PFR: 10, 3B: 3, AF: 2.0, Hands: 684
CO: t597 1 BBs - VPIP: 16, PFR: 9, 3B: 8, AF: 2.0, Hands: 32
BTN: t1760 1 BBs - VPIP: 15, PFR: 13, 3B: 10, AF: 0.5, Hands: 54
SB: t705 1 BBs - VPIP: 24, PFR: 14, 3B: 0, AF: 5.0, Hands: 178
BB: t956 1 BBs - VPIP: 16, PFR: 13, 3B: 4, AF: 2.8, Hands: 383
UTG: t2188 1 BBs - VPIP: 23, PFR: 12, 3B: 7, AF: 4.0, Hands: 113
UTG+1: t1623 1 BBs - VPIP: 37, PFR: 11, 3B: 0, AF: 6.0, Hands: 54
Pre Flop: (t0) Hero is UTG+2 with A
T ![]()
2 folds, Hero raises to t300,
MP1 unknown "reggish"
MP2 known "reg"
CO unknown "fish"
BTN unknown "reggish"
SB unknown "fish"
BB known "reg"
with 6behind open here AJs for the most part. However, with lots of shortie and esp. CO and SB I thought it was ok to loosen up a little with my R/C range sth like 33/44+, ATo+, A9s+, KQo, KTs. what do you think?