PokerStars - $3.16+$0.34|10/20 NL - Holdem - 9 players
Hand converted by PokerTracker 4
UTG+2: 1,500 (VPIP: 13.02, PFR: 10.71, 3Bet Preflop: 6.52, Hands: 978)
MP: 1,380 (VPIP: 62.50, PFR: 25.00, 3Bet Preflop: 25.00, Hands: 8)
MP+1: 1,540 (VPIP: 50.00, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 4)
CO: 1,260 (VPIP: 54.55, PFR: 5.93, 3Bet Preflop: 2.38, Hands: 123)
BTN: 1,720 (VPIP: 20.00, PFR: 8.82, 3Bet Preflop: 0.00, Hands: 36)
SB: 760 (VPIP: 25.00, PFR: 25.00, 3Bet Preflop: 0.00, Hands: 4)
BB: 1,500 (VPIP: 25.00, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 8)
UTG: 2,340 (VPIP: 23.33, PFR: 13.63, 3Bet Preflop: 5.79, Hands: 436)
Hero (UTG+1): 1,500
SB posts SB 10, BB posts BB 20
Pre Flop: (pot: 30) Hero has T♦ T♥
UTG calls 20, Hero raises to 100, fold, fold, MP+1 calls 100, fold, fold, fold, fold, UTG calls 80
Flop: (330, 3 players) 9♠ 7♣ 6♥
UTG checks, Hero bets 240, fold, UTG calls 240
Turn: (810, 2 players) 9♥
UTG checks, Hero checks
River: (810, 2 players) 5♥
UTG bets 400, fold,

