888 Poker - $0.20 NL - Holdem - 9 players
Hand converted by PokerTracker 4
Hero (UTG): 100 BB
UTG+1: 50 BB (VPIP: 14.86, PFR: 11.93, 3Bet Preflop: 6.85, Hands: 2,385)
UTG+2: 271.3 BB (VPIP: 30.00, PFR: 6.00, 3Bet Preflop: 5.26, Hands: 50)
MP: 131.2 BB (VPIP: 20.02, PFR: 8.25, 3Bet Preflop: 2.16, Hands: 29,929)
MP+1: 56.95 BB (VPIP: 34.91, PFR: 15.09, 3Bet Preflop: 9.09, Hands: 107)
CO: 62.75 BB (VPIP: 11.11, PFR: 1.39, 3Bet Preflop: 0.00, Hands: 73)
BTN: 188.3 BB (VPIP: 13.97, PFR: 12.14, 3Bet Preflop: 3.76, Hands: 18,478)
SB: 99 BB (VPIP: 27.78, PFR: 11.11, 3Bet Preflop: 0.00, Hands: 54)
BB: 115.5 BB (VPIP: 18.45, PFR: 12.63, 3Bet Preflop: 6.45, Hands: 1,752)
SB posts SB 0.5 BB, BB posts BB 1 BB
Pre Flop: (pot: 1.5 BB) Hero has Q♣ A♠
Hero raises to 3.5 BB, fold, UTG+2 calls 3.5 BB, fold, MP+1 calls 3.5 BB, fold, fold, SB calls 3 BB, fold
Flop: (15 BB, 4 players) 4♠ 9♥ A♦
SB checks, Hero bets 11.25 BB, fold, fold, SB calls 11.25 BB
Turn: (37.5 BB, 2 players) 7♦
SB checks, Hero bets 19.75 BB, SB calls 19.75 BB
River: (77 BB, 2 players) 5♣
SB bets 32.25 BB, fold
SB wins 73.15 BB
I think when a tighter fish does this on the river we are very often beat. Do I have the odds to call here? TY