Hero (BTN): $48.85 - VPIP: 20, PFR: 16, 3B: 9, AF: 3.4, Hands: 1595
SB: $22.10 - VPIP: 15, PFR: 15, 3B: 11, AF: 0.0, Hands: 20
BB: $42.83 - VPIP: 24, PFR: 15, 3B: 0, AF: 1.5, Hands: 34
UTG: $25.32 - VPIP: 16, PFR: 11, 3B: 0, AF: 0.0, Hands: 19
MP: $50.28 - VPIP: 27, PFR: 21, 3B: 10, AF: 3.0, Hands: 48
CO: $56.51 - VPIP: 29, PFR: 14, 3B: 0, AF: 0.0, Hands: 7
Pre Flop: ($0.35) Hero is BTN with Q
K ![]()
2 folds, CO raises to $0.50, Hero raises to $2, 1 fold, BB calls $1.75, 1 fold
Flop: ($4.60) A
K
4
(2 players)
BB checks, Hero checks
Turn: ($4.60) 2
(2 players)
BB bets $2.75, Hero calls $2.75
River: ($10.10) 8
(2 players)
BB bets $6.50, Hero folds
this hand happened against villain earlier:
Spoiler
BTN: $27.95 - VPIP: 24, PFR: 15, 3B: 0, AF: 1.5, Hands: 34
SB: $11.39 - VPIP: 33, PFR: 33, 3B: 0, AF: 0.0, Hands: 3
BB: $25.00 - VPIP: 19, PFR: 13, 3B: 0, AF: 0.0, Hands: 16
UTG: $25.00 - VPIP: 13, PFR: 3, 3B: 0, AF: 0.5, Hands: 30
MP: $25.25 - VPIP: 19, PFR: 14, 3B: 0, AF: 3.0, Hands: 37
Hero (CO): $25.00 - VPIP: 20, PFR: 16, 3B: 9, AF: 3.4, Hands: 1595
Pre Flop: ($0.35) Hero is CO with Q
A ![]()
2 folds, Hero raises to $0.75, BTN calls $0.75, 1 fold, BB calls $0.50
Flop: ($2.35) 7
4
2
(3 players)
BB checks, Hero bets $1.75, BTN raises to $3.75, BB folds, Hero raises to $8.50, BTN calls $4.75
Turn: ($19.35) 3
(2 players)
Hero bets $15.75, BTN calls $15.75
River: ($50.85) A
(2 players)